Name | Sector | Instrument | Assets |
---|---|---|---|
Rev REPO deposit 353,004,759.91 INR DIRECT 6.75% 03/02/2025 | others | Rev REPO deposit | 72.8% |
Rev REPO deposit 132,090,455.47 INR DIRECT 6.75% 03/02/2025 | others | Rev REPO deposit | 27.2% |
TREPS 03-FEB-2025 | others | Tri Party Repo (TREPs) | 0.1% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
GROWW NIFTY 1D Rate Liquid ETF | NA | NA | NA | 1.20% |
Scheme Benchmark - NIFTY 1D Rate Index | NA | NA | NA | 1.16% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
GROWW NIFTY 1D Rate Liquid ETF | NA | NA | NA | ₹10,120.32 |
Scheme Benchmark - NIFTY 1D Rate Index | NA | NA | NA | ₹10,116.10 |
from July 1st 2020
• Investors should understand that their principal will be at low risk • Benchmark riskometer is at low risk