Name | Sector | Instrument | Assets |
---|---|---|---|
Rev REPO deposit 582,553,856.61 INR DIRECT 6.35% 03/03/2025 | others | Rev REPO deposit | 99.8% |
TREPS 03-MAR-2025 | others | Tri Party Repo (TREPs) | 0.3% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
GROWW NIFTY 1D Rate Liquid ETF | NA | NA | NA | 2.33% |
Scheme Benchmark - NIFTY 1D Rate Index | NA | NA | NA | 2.31% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
GROWW NIFTY 1D Rate Liquid ETF | NA | NA | NA | ₹10,233.40 |
Scheme Benchmark - NIFTY 1D Rate Index | NA | NA | NA | ₹10,231.18 |
from July 1st 2020
• Investors should understand that their principal will be at low risk • Benchmark riskometer is at low risk