| Name | Sector | Instrument | Assets |
|---|---|---|---|
TREPS 02-FEB-2026 | others | Tri Party Repo (TREPs) | 99.2% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| GROWW NIFTY 1D Rate Liquid ETF | 0.00% | 0.00% | 5.23% | 5.62% |
| Scheme Benchmark - NIFTY 1D Rate Index | 0.00% | 0.00% | 5.69% | 5.95% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| GROWW NIFTY 1D Rate Liquid ETF | ₹10,000.00 | ₹10,000.00 | ₹10,522.68 | ₹10,766.78 |
| Scheme Benchmark - NIFTY 1D Rate Index | ₹10,000.00 | ₹10,000.00 | ₹10,569.39 | ₹10,812.09 |
Nil
from July 1st 2020
• Investors should understand that their principal will be at low risk • Benchmark riskometer is at low risk