Name | Sector | Instrument | Assets |
---|---|---|---|
Rev REPO deposit 400,921,109.07 INR DIRECT 6.68% 02/12/2024 | others | Rev REPO deposit | 97.3% |
GS17DEC2024C STRIPS - 17-Dec-2024 | others | Treasury Bills | 2.4% |
TREPS 02-DEC-2024 | others | Tri Party Repo (TREPs) | 0.3% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
GROWW NIFTY 1D Rate Liquid ETF | NA | NA | NA | 1.20% |
Scheme Benchmark - NIFTY 1D Rate Index | NA | NA | NA | 1.16% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
GROWW NIFTY 1D Rate Liquid ETF | NA | NA | NA | ₹10,120.32 |
Scheme Benchmark - NIFTY 1D Rate Index | NA | NA | NA | ₹10,116.10 |
from July 1st 2020
• Investors should understand that their principal will be at low risk • Benchmark riskometer is at low risk