Name | Sector | Instrument | Assets |
---|---|---|---|
Rev REPO deposit 616,837,108.35 INR DIRECT 6.4% 04/11/2024 | others | Rev REPO deposit | 98.9% |
91 Days Treasury Bill 07-Nov-2024 | others | Treasury Bills | 0.8% |
TREPS 04-NOV-2024 | others | Tri Party Repo (TREPs) | 0.3% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
GROWW NIFTY 1D Rate Liquid ETF | NA | NA | NA | 0.71% |
Scheme Benchmark - NIFTY 1D Rate Index | NA | NA | NA | 0.65% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
GROWW NIFTY 1D Rate Liquid ETF | NA | NA | NA | ₹10,071.38 |
Scheme Benchmark - NIFTY 1D Rate Index | NA | NA | NA | ₹10,064.70 |
from July 1st 2020
• Investors should understand that their principal will be at low risk • Benchmark riskometer is at low risk