| Name | Sector | Instrument | Assets |
|---|---|---|---|
TREPS 03-NOV-2025 | others | Tri Party Repo (TREPs) | 98.5% |
5.15% GOI 09-Nov-2025 | others | Govt Securities / SDL | 0.7% |
GOI STRIPS MAT 25-Nov-2025 | others | Treasury Bills | 0.7% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| GROWW NIFTY 1D Rate Liquid ETF | NA | NA | NA | 5.50% |
| Scheme Benchmark - NIFTY 1D Rate Index | NA | NA | NA | 5.74% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| GROWW NIFTY 1D Rate Liquid ETF | NA | NA | NA | ₹10,550.29 |
| Scheme Benchmark - NIFTY 1D Rate Index | NA | NA | NA | ₹10,573.71 |
Nil
from July 1st 2020
• Investors should understand that their principal will be at low risk • Benchmark riskometer is at low risk