| Name | Sector | Instrument | Assets |
|---|---|---|---|
6.9% GOI 15-Apr-2065 | others | Govt Securities / SDL | 47.4% |
91 Days Treasury Bill 06-Feb-2026 | others | Treasury Bills | 39.0% |
TREPS 02-FEB-2026 | others | Tri Party Repo (TREPs) | 12.4% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Gilt Fund Direct Growth | 0.00% | 0.00% | 0.00% | -0.92% |
| Scheme Benchmark - CRISIL Dynamic Gilt Index | 0.00% | 0.00% | 0.00% | 1.37% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Gilt Fund Direct Growth | ₹10,000.00 | ₹10,000.00 | ₹10,000.00 | ₹9,907.60 |
| Scheme Benchmark - CRISIL Dynamic Gilt Index | ₹10,000.00 | ₹10,000.00 | ₹10,000.00 | ₹10,137.11 |
Nil
from July 1st 2020
Moderate