Name | Sector | Instrument | Assets |
---|---|---|---|
7.34% GOI - 22-Apr-2064 | others | Govt Securities / SDL | 71.5% |
7.34% GOI - 22-Apr-2064 | others | Govt Securities / SDL | 71.5% |
91 Days Treasury Bill 28-Aug-2025 | others | Treasury Bills | 14.6% |
91 Days Treasury Bill 28-Aug-2025 | others | Treasury Bills | 14.6% |
TREPS 01-JUL-2025 | others | Tri Party Repo (TREPs) | 13.1% |
TREPS 01-JUL-2025 | others | Tri Party Repo (TREPs) | 13.1% |
from July 1st 2020
• Credit risk free returns over medium to long term • Investments mainly in government securities of various maturities