Groww Large Cap Fund Regular Growth
Equity
Large Cap
Very High Risk
₹42.84
NAV as on 21 Jul 2026
Holdings (20)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
Larsen & Toubro Limited | Construction | Equity Shares | 8.1% |
Infosys Limited | SOFTWARE | Equity Shares | 3.1% |
Coforge Ltd. | SOFTWARE | Equity Shares | 2.8% |
Maruti Suzuki India Limited | AUTO | Equity Shares | 2.3% |
UltraTech Cement Limited | CEMENT | Equity Shares | 2.2% |
Torrent Pharmaceuticals Ltd | PHARMACEUTICALS | Equity Shares | 2.2% |
Eternal Limited | RETAILING | Equity Shares | 2.2% |
Shriram Finance Limited | FINANCE | Equity Shares | 2.0% |
Tata Motors Passenger Vehicles Limited | AUTO | Equity Shares | 1.9% |
Adani Ports & Special Economic Zone Ltd | TRANSPORTATION | Equity Shares | 1.8% |
Holding analysis
Equity / Debt / Cash Split
- Equity38.2%
- Debt1.7%
- Cash60.1%
Equity sector allocation
- Construction25.5%
- Software15.2%
- Auto14.7%
- Finance13.3%
- Cement5.8%
- Pharmaceuticals5.7%
- Retailing5.7%
- Transportation4.7%
- Ferrous Metals2.9%
- Others6.4%
Debt sector allocation
- Tri Party Repo (Treps)100.0%
Advanced ratios
Top 5
54%
Top 20
196%
Understand terms
Scheme Performance
Annualised returnsas on 31 Jan 2026
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Large Cap Fund Regular Growth | 13.07% | 14.11% | 9.13% | 11.00% |
| Scheme Benchmark - NIFTY100 - TRI | 14.78% | 14.99% | 8.92% | 13.46% |
| Additional Benchmark - S&P BSE SENSEX-TRI | 13.54% | 12.77% | 7.44% | 13.04% |
Current value of standard investment of ₹10,000as on 31 Jan 2026
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Large Cap Fund Regular Growth | ₹18,479.18 | ₹14,858.43 | ₹10,912.85 | ₹43,030.00 |
| Scheme Benchmark - NIFTY100 - TRI | ₹19,922.08 | ₹15,203.99 | ₹10,891.82 | ₹58,454.21 |
| Additional Benchmark - S&P BSE SENSEX-TRI | ₹18,868.95 | ₹14,341.53 | ₹10,743.80 | ₹55,792.14 |
Expense ratio, exit load and tax
Expense ratio: 2.42%
Inclusive of GST
Exit load
1% if redeemed/ switched out within 7 Days from the date of allotment, • Nil - if redeemed/ switched out after 7 Days from the date of allotment
Stamp duty on investment: 0.005%
from July 1st 2020
Understand terms
Fund management
The scheme aims to provide investors with opportunities for long term capital appreciation by investing mainly in equity and equity-related securities
Fund benchmark
NIFTY100 - TRI
Riskometer
This product is suitable for investors who are seeking*
• Capital appreciation over long-term • A portfolio that is invested predominantly in equity and equityrelated securities of blue-chip largecap companies. • Very High Risk
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them
Scheme Riskometer
The Scheme Risk-o-meter is at Very High
- Scheme risk level Low
- Scheme risk level Low to Moderate
- Scheme risk level Moderate
- Scheme risk level Moderately High
- Scheme risk level High
- Scheme risk level Very High (current)