Name | Sector | Instrument | Assets |
---|---|---|---|
ICICI Bank Limited | BANKS | Equity Shares | 18.8% |
HDFC Bank Limited | BANKS | Equity Shares | 17.9% |
Axis Bank Limited | BANKS | Equity Shares | 6.7% |
State Bank of India | BANKS | Equity Shares | 6.4% |
Bajaj Holdings & Investment Limited | FINANCE | Equity Shares | 3.9% |
TREPS 02-DEC-2024 | others | Tri Party Repo (TREPs) | 3.2% |
Power Finance Corporation Ltd. | FINANCE | Equity Shares | 3.0% |
Computer Age Management Services Ltd | FINANCE | Equity Shares | 2.9% |
Angel One Limited | FINANCE | Equity Shares | 2.8% |
Bank of Baroda | BANKS | Equity Shares | 2.7% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Banking & Financial Services Fund Direct Growth | NA | NA | NA | 12.58% |
Scheme Benchmark - NIFTY Financial Services TRI | NA | NA | NA | 19.06% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Banking & Financial Services Fund Direct Growth | NA | NA | NA | ₹11,257.70 |
Scheme Benchmark - NIFTY Financial Services TRI | NA | NA | NA | ₹11,905.85 |
Inclusive of GST
nil
from July 1st 2020
• Looking for long-term capital appreciation, with an investment horizon of 5 - 10 years • Seeking investments predominantly in equity and equity-related instruments of the companies engaged in the financial services sector • Looking to benefit from growth opportunities and the potential of companies engaged in banking and financial services and other related sectors • Seeking investing opportunities across multiple BFSI sub-sectors • Having a slightly higher risk appetite • Those who already have a well-diversified portfolio, and are looking for some amount of concentration for the potential of outsized returns