Name | Sector | Instrument | Assets |
---|---|---|---|
HDFC Bank Limited | BANKS | Equity Shares | 4.1% |
Groww Liquid Fund - Dir Plan Growth Opt | others | Mutual Fund Units | 4.0% |
Infosys Limited | SOFTWARE | Equity Shares | 3.9% |
Persistent Systems Limited | SOFTWARE | Equity Shares | 3.7% |
UltraTech Cement Limited | CEMENT | Equity Shares | 3.7% |
Mphasis Ltd | SOFTWARE | Equity Shares | 3.0% |
Coforge Ltd. | SOFTWARE | Equity Shares | 3.0% |
Navin Fluorine International Limited | CHEMICALS | Equity Shares | 3.0% |
Bajaj Finance Limited | FINANCE | Equity Shares | 2.9% |
ICICI Bank Limited | BANKS | Equity Shares | 2.8% |
from July 1st 2020