Name | Sector | Instrument | Assets |
---|---|---|---|
HDFC Bank Limited | BANKS | Equity Shares | 4.5% |
HDFC Bank Limited | BANKS | Equity Shares | 4.5% |
ICICI Bank Limited | BANKS | Equity Shares | 4.3% |
ICICI Bank Limited | BANKS | Equity Shares | 4.3% |
Vishal Mega Mart Limited | RETAILING | Equity Shares | 3.2% |
Vishal Mega Mart Limited | RETAILING | Equity Shares | 3.2% |
Bajaj Finance Limited | FINANCE | Equity Shares | 3.0% |
Bajaj Finance Limited | FINANCE | Equity Shares | 3.0% |
Coforge Ltd. | SOFTWARE | Equity Shares | 2.7% |
Coforge Ltd. | SOFTWARE | Equity Shares | 2.7% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Multicap Fund Direct Growth | NA | NA | NA | -10.17% |
Scheme Benchmark - Nifty 500 Multicap 50:25:25 Index TRI | NA | NA | NA | -10.54% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Multicap Fund Direct Growth | NA | NA | NA | ₹8,983.30 |
Scheme Benchmark - Nifty 500 Multicap 50:25:25 Index TRI | NA | NA | NA | ₹8,946.38 |
from July 1st 2020