Name | Sector | Instrument | Assets |
---|---|---|---|
ICICI Bank Limited | BANKS | Equity Shares | 19.3% |
ICICI Bank Limited | BANKS | Equity Shares | 19.3% |
HDFC Bank Limited | BANKS | Equity Shares | 16.6% |
HDFC Bank Limited | BANKS | Equity Shares | 16.6% |
Bajaj Holdings & Investment Limited | FINANCE | Equity Shares | 4.5% |
Bajaj Holdings & Investment Limited | FINANCE | Equity Shares | 4.5% |
SBI Life Insurance Company Limited | FINANCE | Equity Shares | 3.6% |
SBI Life Insurance Company Limited | FINANCE | Equity Shares | 3.6% |
Axis Bank Limited | BANKS | Equity Shares | 3.5% |
Axis Bank Limited | BANKS | Equity Shares | 3.5% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Banking & Financial Services Fund Direct IDCW Monthly | NA | NA | 5.20% | 10.06% |
Scheme Benchmark - NIFTY Financial Services TRI | NA | NA | 9.26% | 17.12% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Banking & Financial Services Fund Direct IDCW Monthly | NA | NA | ₹10,520.49 | ₹11,614.90 |
Scheme Benchmark - NIFTY Financial Services TRI | NA | NA | ₹10,926.19 | ₹12,798.24 |
Inclusive of GST
nil
from July 1st 2020
• Looking for long-term capital appreciation, with an investment horizon of 5 - 10 years • Seeking investments predominantly in equity and equity-related instruments of the companies engaged in the financial services sector • Looking to benefit from growth opportunities and the potential of companies engaged in banking and financial services and other related sectors • Seeking investing opportunities across multiple BFSI sub-sectors • Having a slightly higher risk appetite • Those who already have a well-diversified portfolio, and are looking for some amount of concentration for the potential of outsized returns