Name | Sector | Instrument | Assets |
---|---|---|---|
ICICI Bank Limited | BANKS | Equity Shares | 19.5% |
HDFC Bank Limited | BANKS | Equity Shares | 16.9% |
Axis Bank Limited | BANKS | Equity Shares | 7.2% |
State Bank of India | BANKS | Equity Shares | 6.5% |
Bajaj Finance Limited | FINANCE | Equity Shares | 4.0% |
Multi Commodity Exchange of India Ltd. | FINANCE | Equity Shares | 3.5% |
Angel One Limited | FINANCE | Equity Shares | 3.0% |
TREPS 04-NOV-2024 | others | Tri Party Repo (TREPs) | 3.0% |
Power Finance Corporation Ltd. | FINANCE | Equity Shares | 2.8% |
Max Financial Services Ltd | FINANCE | Equity Shares | 2.8% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Banking & Financial Services Fund Regular Growth | NA | NA | NA | 10.81% |
Scheme Benchmark - NIFTY Financial Services TRI | NA | NA | NA | 18.40% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Banking & Financial Services Fund Regular Growth | NA | NA | NA | ₹11,081.20 |
Scheme Benchmark - NIFTY Financial Services TRI | NA | NA | NA | ₹11,839.84 |
Inclusive of GST
nil
from July 1st 2020
• Looking for long-term capital appreciation, with an investment horizon of 5 - 10 years • Seeking investments predominantly in equity and equity-related instruments of the companies engaged in the financial services sector • Looking to benefit from growth opportunities and the potential of companies engaged in banking and financial services and other related sectors • Seeking investing opportunities across multiple BFSI sub-sectors • Having a slightly higher risk appetite • Those who already have a well-diversified portfolio, and are looking for some amount of concentration for the potential of outsized returns