Name | Sector | Instrument | Assets |
---|---|---|---|
HDFC Bank Limited | BANKS | Equity Shares | 7.5% |
HDFC Bank Limited | BANKS | Equity Shares | 7.5% |
ICICI Bank Limited | BANKS | Equity Shares | 5.0% |
ICICI Bank Limited | BANKS | Equity Shares | 5.0% |
Reliance Industries Limited | PETROLEUM PRODUCTS | Equity Shares | 5.0% |
Reliance Industries Limited | PETROLEUM PRODUCTS | Equity Shares | 5.0% |
Infosys Limited | SOFTWARE | Equity Shares | 2.8% |
Infosys Limited | SOFTWARE | Equity Shares | 2.8% |
Bharti Airtel Limited | TELECOM - SERVICES | Equity Shares | 2.7% |
Bharti Airtel Limited | TELECOM - SERVICES | Equity Shares | 2.7% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty Total Market Index Fund Direct Growth | NA | NA | -4.89% | 17.33% |
Scheme Benchmark - Nifty Total Market TRI | NA | NA | -4.55% | 18.02% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty Total Market Index Fund Direct Growth | NA | NA | ₹9,511.21 | ₹13,450.60 |
Scheme Benchmark - Nifty Total Market TRI | NA | NA | ₹9,544.96 | ₹13,592.31 |
Inclusive of GST
nil
from July 1st 2020
• Returns commensurate with the performance of Nifty Total Market Index - TRI, subject to tracking error. • Long term capital appreciation • Investors looking to invest in India's growth potential and across sectors & market caps in order to benefit from a well diversified portfolio with long term capital appreciation. • Very High Risk