Name | Sector | Instrument | Assets |
---|---|---|---|
TREPS 03-MAR-2025 | others | Tri Party Repo (TREPs) | 7.5% |
HDFC Bank Limited | BANKS | Equity Shares | 5.3% |
Groww Liquid Fund - Dir Plan Growth Opt | others | Mutual Fund Units | 4.0% |
Persistent Systems Limited | SOFTWARE | Equity Shares | 3.3% |
Bajaj Finance Limited | FINANCE | Equity Shares | 3.2% |
Mahindra & Mahindra Limited | AUTO | Equity Shares | 3.1% |
ICICI Bank Limited | BANKS | Equity Shares | 2.8% |
Navin Fluorine International Limited | CHEMICALS | Equity Shares | 2.7% |
Coforge Ltd. | SOFTWARE | Equity Shares | 2.7% |
Mphasis Ltd | SOFTWARE | Equity Shares | 2.4% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Multicap Fund Regular Growth | NA | NA | NA | -7.83% |
Scheme Benchmark - Nifty 500 Multicap 50:25:25 Index TRI | NA | NA | NA | -8.78% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Multicap Fund Regular Growth | NA | NA | NA | ₹9,217.10 |
Scheme Benchmark - Nifty 500 Multicap 50:25:25 Index TRI | NA | NA | NA | ₹9,122.07 |
from July 1st 2020