Name | Sector | Instrument | Assets |
---|---|---|---|
TREPS 01-OCT-2025 | others | Tri Party Repo (TREPs) | 11.2% |
Larsen & Toubro Limited | Construction | Equity Shares | 4.9% |
HDFC Bank Limited | BANKS | Equity Shares | 4.8% |
ICICI Bank Limited | BANKS | Equity Shares | 3.2% |
Coforge Ltd. | SOFTWARE | Equity Shares | 2.9% |
Bajaj Finance Limited | FINANCE | Equity Shares | 2.7% |
Bharti Airtel Limited | TELECOM - SERVICES | Equity Shares | 2.4% |
Fine Organic Industries Limited | CHEMICALS | Equity Shares | 2.3% |
Awfis Space Solutions Limited | SOFTWARE | Equity Shares | 2.3% |
Vishal Mega Mart Limited | RETAILING | Equity Shares | 2.2% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Multicap Fund Regular Growth | NA | NA | NA | 1.27% |
Scheme Benchmark - Nifty 500 Multicap 50:25:25 Index TRI | NA | NA | NA | -4.24% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Multicap Fund Regular Growth | NA | NA | NA | ₹10,126.90 |
Scheme Benchmark - Nifty 500 Multicap 50:25:25 Index TRI | NA | NA | NA | ₹9,576.03 |
* 1% if units are redeemed / switched out within 1 year from the date of allotment, Nil, if redeemed / switched out after 1 year from the date of allotment
from July 1st 2020
• Investments in equity and equity-related instruments across large-cap, mid-cap and small-cap stocks • Long-term capital growth