Name | Sector | Instrument | Assets |
---|---|---|---|
Rev REPO deposit 195,033,664.82 INR DIRECT 6.4% 04/11/2024 | others | Rev REPO deposit | 96.8% |
91 Days Treasury Bill 07-Nov-2024 | others | Treasury Bills | 2.5% |
TREPS 04-NOV-2024 | others | Tri Party Repo (TREPs) | 0.4% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Overnight Fund Regular Growth | 4.65% | 5.60% | 6.60% | 4.70% |
Scheme Benchmark - CRISIL Liquid Overnight Index | 4.92% | 5.90% | 6.77% | 4.95% |
Additional Benchmark - Crisil 1 Yr T-Bill Index | 5.52% | 5.97% | 7.54% | 5.66% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Overnight Fund Regular Growth | ₹12,551.21 | ₹11,774.61 | ₹10,659.75 | ₹12,765.70 |
Scheme Benchmark - CRISIL Liquid Overnight Index | ₹12,715.16 | ₹11,877.23 | ₹10,677.09 | ₹12,927.86 |
Additional Benchmark - Crisil 1 Yr T-Bill Index | ₹13,083.34 | ₹11,899.75 | ₹10,754.27 | ₹13,403.47 |
Inclusive of GST
nil
from July 1st 2020
• Short Term savings • An overnight fund that aims to provide reasonable returns commensurate with low risk and providing a high level of liquidity • Low Risk