Name | Sector | Instrument | Assets |
---|---|---|---|
Rev REPO deposit 251,677,593.22 INR DIRECT 6.68% 02/12/2024 | others | Rev REPO deposit | 95.5% |
GS17DEC2024C STRIPS - 17-Dec-2024 | others | Treasury Bills | 3.4% |
TREPS 02-DEC-2024 | others | Tri Party Repo (TREPs) | 0.8% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Overnight Fund Direct Growth | 4.77% | 5.77% | 6.68% | 4.82% |
Scheme Benchmark - Crisil 1 Yr T-Bill Index | 5.52% | 6.08% | 7.56% | 5.69% |
Additional Benchmark - CRISIL Liquid Overnight Index | 4.95% | 5.99% | 6.74% | 4.97% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Overnight Fund Direct Growth | ₹12,622.69 | ₹11,834.34 | ₹10,667.65 | ₹12,892.29 |
Scheme Benchmark - Crisil 1 Yr T-Bill Index | ₹13,084.97 | ₹11,936.11 | ₹10,756.20 | ₹13,483.80 |
Additional Benchmark - CRISIL Liquid Overnight Index | ₹12,729.94 | ₹11,906.51 | ₹10,674.03 | ₹12,993.91 |
Inclusive of GST
nil
from July 1st 2020
• Short Term savings • An overnight fund that aims to provide reasonable returns commensurate with low risk and providing a high level of liquidity • Low Risk