| Name | Sector | Instrument | Assets |
|---|---|---|---|
Rev REPO deposit 689,957,441.94 INR DIRECT 5.2% 02/02/2026 | others | Rev REPO deposit | 61.3% |
Rev REPO deposit 414,035,031.99 INR DIRECT 5.45% 02/02/2026 | others | Rev REPO deposit | 36.8% |
Rev REPO deposit 17,731,166.89 INR DIRECT 5.45% 02/02/2026 | others | Rev REPO deposit | 1.6% |
TREPS 02-FEB-2026 | others | Tri Party Repo (TREPs) | 0.3% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Overnight Fund Direct Growth | 5.32% | 6.24% | 5.60% | 4.98% |
| Scheme Benchmark - CRISIL Liquid Overnight Index | 5.50% | 6.40% | 5.69% | 5.13% |
| Additional Benchmark - Crisil 1 Yr T-Bill Index | 5.64% | 6.72% | 5.75% | 5.73% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Overnight Fund Direct Growth | ₹12,960.59 | ₹11,990.41 | ₹10,559.65 | ₹13,767.42 |
| Scheme Benchmark - CRISIL Liquid Overnight Index | ₹13,069.34 | ₹12,045.70 | ₹10,569.31 | ₹13,889.77 |
| Additional Benchmark - Crisil 1 Yr T-Bill Index | ₹13,157.24 | ₹12,154.33 | ₹10,574.58 | ₹14,419.79 |
Inclusive of GST
NIL
from July 1st 2020
• Short Term savings • An overnight fund that aims to provide reasonable returns commensurate with low risk and providing a high level of liquidity • Low Risk