Name | Sector | Instrument | Assets |
---|---|---|---|
Rev REPO deposit 127,559,643.39 INR DIRECT 6.35% 03/03/2025 | others | Rev REPO deposit | 96.0% |
TREPS 03-MAR-2025 | others | Tri Party Repo (TREPs) | 2.7% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Overnight Fund Regular IDCW Monthly | 4.74% | 5.87% | 6.55% | 4.78% |
Scheme Benchmark - CRISIL Liquid Overnight Index | 5.01% | 6.17% | 6.71% | 5.03% |
Additional Benchmark - Crisil 1 Yr T-Bill Index | 5.60% | 6.32% | 7.51% | 5.73% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Overnight Fund Regular IDCW Monthly | ₹12,605.88 | ₹11,867.62 | ₹10,654.61 | ₹12,971.16 |
Scheme Benchmark - CRISIL Liquid Overnight Index | ₹12,769.63 | ₹11,968.40 | ₹10,670.50 | ₹13,141.61 |
Additional Benchmark - Crisil 1 Yr T-Bill Index | ₹13,130.36 | ₹12,018.64 | ₹10,751.08 | ₹13,636.27 |
Inclusive of GST
nil
from July 1st 2020
• Short Term savings • An overnight fund that aims to provide reasonable returns commensurate with low risk and providing a high level of liquidity • Low Risk