| Name | Sector | Instrument | Assets |
|---|---|---|---|
GROWW Gold ETF | others | Mutual Fund Units | 14.1% |
HDFC Bank Limited | BANKS | Equity Shares | 6.3% |
TREPS 02-FEB-2026 | others | Tri Party Repo (TREPs) | 5.0% |
Nippon India MF- Nippon India Silver ETF | others | Mutual Fund Units | 4.3% |
Reliance Industries Limited | PETROLEUM PRODUCTS | Equity Shares | 4.2% |
ICICI Bank Limited | BANKS | Equity Shares | 3.4% |
Mahindra & Mahindra Limited | AUTO | Equity Shares | 3.4% |
State Bank of India | BANKS | Equity Shares | 2.0% |
Bharti Airtel Limited | TELECOM - SERVICES | Equity Shares | 1.9% |
Infosys Limited | SOFTWARE | Equity Shares | 1.8% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Multi Asset Allocation Fund Direct Growth | 0.00% | 0.00% | 0.00% | 4.74% |
| Scheme Benchmark - Nifty 500 TRI (60%) CRISIL Composite Bond Fund Index (30%) Domestic Gold Prices (5%) Domestic Silver Prices (5%) | 0.00% | 0.00% | 0.00% | 10.27% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Multi Asset Allocation Fund Direct Growth | ₹10,000.00 | ₹10,000.00 | ₹10,000.00 | ₹0.05 |
| Scheme Benchmark - Nifty 500 TRI (60%) CRISIL Composite Bond Fund Index (30%) Domestic Gold Prices (5%) Domestic Silver Prices (5%) | ₹10,000.00 | ₹10,000.00 | ₹10,000.00 | ₹0.10 |
if redeemed within 30 days from the date of allotment: 1% If redeemed after 30 days from the date of allotment: NIL
from July 1st 2020
• Investments in equity and equity-related instruments, Debt & Money market instruments, Commodities and in units of REITs & InvITs\n• Long-term capital growth