Name | Sector | Instrument | Assets |
---|---|---|---|
HDFC Bank Limited | BANKS | Equity Shares | 7.6% |
ICICI Bank Limited | BANKS | Equity Shares | 5.2% |
Reliance Industries Limited | PETROLEUM PRODUCTS | Equity Shares | 4.7% |
Infosys Limited | SOFTWARE | Equity Shares | 3.1% |
Bharti Airtel Limited | TELECOM - SERVICES | Equity Shares | 2.5% |
Larsen & Toubro Limited | Construction | Equity Shares | 2.2% |
ITC Limited | CONSUMER NON DURABLES | Equity Shares | 2.1% |
Tata Consultancy Services Limited | SOFTWARE | Equity Shares | 2.0% |
Kotak Mahindra Bank Limited | BANKS | Equity Shares | 1.7% |
Axis Bank Limited | BANKS | Equity Shares | 1.7% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty Total Market Index Fund Direct Growth | NA | NA | 6.01% | 18.11% |
Scheme Benchmark - Nifty Total Market TRI | NA | NA | 6.46% | 18.87% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty Total Market Index Fund Direct Growth | NA | NA | ₹10,601.06 | ₹12,693.60 |
Scheme Benchmark - Nifty Total Market TRI | NA | NA | ₹10,646.41 | ₹12,804.53 |
Inclusive of GST
nil
from July 1st 2020
• Returns commensurate with the performance of Nifty Total Market Index - TRI, subject to tracking error. • Long term capital appreciation • Investors looking to invest in India's growth potential and across sectors & market caps in order to benefit from a well diversified portfolio with long term capital appreciation. • Very High Risk