Name | Sector | Instrument | Assets |
---|---|---|---|
HDFC Bank Limited | BANKS | Equity Shares | 7.5% |
HDFC Bank Limited | BANKS | Equity Shares | 7.5% |
ICICI Bank Limited | BANKS | Equity Shares | 5.0% |
ICICI Bank Limited | BANKS | Equity Shares | 5.0% |
Reliance Industries Limited | PETROLEUM PRODUCTS | Equity Shares | 5.0% |
Reliance Industries Limited | PETROLEUM PRODUCTS | Equity Shares | 5.0% |
Infosys Limited | SOFTWARE | Equity Shares | 2.8% |
Infosys Limited | SOFTWARE | Equity Shares | 2.8% |
Bharti Airtel Limited | TELECOM - SERVICES | Equity Shares | 2.7% |
Bharti Airtel Limited | TELECOM - SERVICES | Equity Shares | 2.7% |
Inclusive of GST
nil
from July 1st 2020
• Returns commensurate with the performance of Nifty Total Market Index - TRI, subject to tracking error. • Long term capital appreciation • Investors looking to invest in India's growth potential and across sectors & market caps in order to benefit from a well diversified portfolio with long term capital appreciation. • Very High Risk