Name | Sector | Instrument | Assets |
---|---|---|---|
HDFC Bank Limited | BANKS | Equity Shares | 6.8% |
ICICI Bank Limited | BANKS | Equity Shares | 4.7% |
Reliance Industries Limited | PETROLEUM PRODUCTS | Equity Shares | 4.7% |
Infosys Limited | SOFTWARE | Equity Shares | 3.3% |
ITC Limited | CONSUMER NON DURABLES | Equity Shares | 2.4% |
Bharti Airtel Limited | TELECOM - SERVICES | Equity Shares | 2.2% |
Larsen & Toubro Limited | Construction | Equity Shares | 2.2% |
Tata Consultancy Services Limited | SOFTWARE | Equity Shares | 2.1% |
Axis Bank Limited | BANKS | Equity Shares | 1.7% |
State Bank of India | BANKS | Equity Shares | 1.6% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty Total Market Index Fund Direct IDCW Monthly | NA | NA | 35.59% | 35.39% |
Scheme Benchmark - Nifty Total Market TRI | NA | NA | 36.81% | 36.41% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty Total Market Index Fund Direct IDCW Monthly | ₹13,558.56 | ₹13,558.56 | ₹13,558.56 | ₹13,538.80 |
Scheme Benchmark - Nifty Total Market TRI | ₹13,681.09 | ₹13,681.09 | ₹13,681.09 | ₹13,640.62 |
Inclusive of GST
nil
from July 1st 2020
• Returns commensurate with the performance of Nifty Total Market Index - TRI, subject to tracking error. • Long term capital appreciation • Investors looking to invest in India's growth potential and across sectors & market caps in order to benefit from a well diversified portfolio with long term capital appreciation. • Very High Risk