| Name | Sector | Instrument | Assets |
|---|---|---|---|
BSE Ltd | FINANCE | Equity Shares | 3.2% |
Hero MotoCorp Limited | AUTO | Equity Shares | 1.9% |
The Federal Bank Limited | BANKS | Equity Shares | 1.8% |
Multi Commodity Exchange of India Ltd. | FINANCE | Equity Shares | 1.8% |
Lupin Limited | PHARMACEUTICALS | Equity Shares | 1.6% |
Indus Towers Limited | TELECOM - SERVICES | Equity Shares | 1.6% |
Persistent Systems Limited | SOFTWARE | Equity Shares | 1.5% |
Indusind Bank Limited | BANKS | Equity Shares | 1.4% |
PB Fintech Limited | FINANCE | Equity Shares | 1.4% |
Suzlon Energy Limited | INDUSTRIAL CAPITAL GOODS | Equity Shares | 1.4% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Money Market Fund Regular Growth | 0.00% | 0.00% | 0.00% | 0.88% |
| Scheme Benchmark - CRISIL Money Market Index A-I | 0.00% | 0.00% | 0.00% | 0.89% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Money Market Fund Regular Growth | ₹10,000.00 | ₹10,000.00 | ₹10,000.00 | ₹10,088.40 |
| Scheme Benchmark - CRISIL Money Market Index A-I | ₹10,000.00 | ₹10,000.00 | ₹10,000.00 | ₹10,089.18 |
NIL
from July 1st 2020
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.