Groww Aggressive Hybrid Fund Regular IDCW Monthly
Hybrid
Aggresive Hybrid
Very High Risk
₹20.354
NAV as on 23 Jul 2026
Holdings (91)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
6.68% GOI 27-Jan-2033 | others | Govt Securities / SDL | 8.9% |
HDFC Bank Ltd CD 11-Sep-2026 | others | Certificate of Deposits | 5.6% |
TREPS 01-JUL-2026 | others | Tri Party Repo (TREPs) | 5.5% |
HDFC Bank Limited | BANKS | Equity Shares | 4.7% |
ICICI Bank Limited | BANKS | Equity Shares | 3.9% |
Reliance Industries Limited | PETROLEUM PRODUCTS | Equity Shares | 3.4% |
Union Bank Of India CD 15-Mar-2027 | others | Certificate of Deposits | 2.2% |
Bharti Airtel Limited | TELECOM - SERVICES | Equity Shares | 2.2% |
Larsen & Toubro Limited | Construction | Equity Shares | 1.8% |
State Bank of India | BANKS | Equity Shares | 1.8% |
Holding analysis
Equity / Debt / Cash Split
- Equity73.4%
- Debt23.2%
- Cash3.4%
Equity sector allocation
- Banks24.8%
- Finance11.4%
- Consumer Non Durables8.1%
- Pharmaceuticals6.8%
- Auto6.3%
- Software4.6%
- Petroleum Products4.6%
- Telecom - Services4.0%
- Construction3.3%
- Others26.1%
Debt sector allocation
- Govt Securities / Sdl38.2%
- Certificate Of Deposits33.9%
- Tri Party Repo (Treps)23.7%
- Non Convertible Debentures4.2%
Advanced ratios
Top 5
69%
Top 20
242%
Understand terms
Scheme Performance
Annualised returnsas on 31 Jan 2026
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Aggressive Hybrid Fund Regular IDCW Monthly | 11.47% | 11.42% | 5.45% | 10.70% |
| Scheme Benchmark - Crisil Hybrid 35+65 - Aggressive Index | 12.55% | 13.23% | 7.81% | 12.71% |
| Additional Benchmark - NIFTY 50-TRI | 14.52% | 14.08% | 9.00% | 14.02% |
Current value of standard investment of ₹10,000as on 31 Jan 2026
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Aggressive Hybrid Fund Regular IDCW Monthly | ₹17,213.22 | ₹13,832.81 | ₹10,545.12 | ₹20,661.10 |
| Scheme Benchmark - Crisil Hybrid 35+65 - Aggressive Index | ₹18,056.83 | ₹14,517.40 | ₹10,781.39 | ₹23,480.88 |
| Additional Benchmark - NIFTY 50-TRI | ₹19,699.39 | ₹14,848.13 | ₹10,900.00 | ₹25,492.78 |
Expense ratio, exit load and tax
Expense ratio: 2.35%
Inclusive of GST
Exit load
• 1% if redeemed/ switched out within 7 Days from the date of allotment, • Nil - if redeemed/ switched out after 7 Days from the date of allotment
Stamp duty on investment: 0.005%
from July 1st 2020
Understand terms
Fund management
The Scheme seeks to generate periodic return and long term capital appreciation from a judicious mix of equity and debt instruments.
However, there c
Fund benchmark
Crisil Hybrid 35+65 - Aggressive Index
Riskometer
This product is suitable for investors who are seeking*
• To generate periodic returns and long term capital appreciation from a judicious mix of equity and debt instruments
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them
Scheme Riskometer
The Scheme Risk-o-meter is at Very High
- Scheme risk level Low
- Scheme risk level Low to Moderate
- Scheme risk level Moderate
- Scheme risk level Moderately High
- Scheme risk level High
- Scheme risk level Very High (current)