| Name | Sector | Instrument | Assets |
|---|---|---|---|
GOLD 995 Finnese | others | Equity Shares | 100.7% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Gold ETF | 0.00% | 0.00% | 96.45% | 75.88% |
| Scheme Benchmark - Domestic Price of Physical Gold | 0.00% | 0.00% | 101.36% | 79.70% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Gold ETF | ₹10,000.00 | ₹10,000.00 | ₹19,645.43 | ₹20,530.73 |
| Scheme Benchmark - Domestic Price of Physical Gold | ₹10,000.00 | ₹10,000.00 | ₹20,135.52 | ₹21,100.13 |
Nil
from July 1st 2020
• Long-term capital appreciation • Investment in gold in order to generate returns similar to the performance of the gold, subject to tracking errors