| Name | Sector | Instrument | Assets |
|---|---|---|---|
GROWW Gold ETF | others | Mutual Fund Units | 99.0% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Gold ETF FoF Direct - Growth | 0.00% | 0.00% | 89.63% | 73.76% |
| Scheme Benchmark - Domestic Price of Physical Gold | 0.00% | 0.00% | 101.36% | 83.02% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Gold ETF FoF Direct - Growth | ₹10,000.00 | ₹10,000.00 | ₹18,963.16 | ₹19,762.10 |
| Scheme Benchmark - Domestic Price of Physical Gold | ₹10,000.00 | ₹10,000.00 | ₹20,135.52 | ₹21,068.49 |
* 1% is payable if units are redeemed/switched-out within 30 days from the date of allotment. Nil - After 30 days
from July 1st 2020
● Investment predominantly in units of Groww Gold ETF ● Long term capital appreciation