Name | Sector | Instrument | Assets |
---|---|---|---|
GROWW Gold ETF | others | Mutual Fund Units | 98.6% |
TREPS 01-OCT-2025 | others | Tri Party Repo (TREPs) | 0.8% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Gold ETF FoF Direct - Growth | NA | NA | NA | 28.04% |
Scheme Benchmark - Domestic Price of Physical Gold | NA | NA | NA | 30.09% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Gold ETF FoF Direct - Growth | NA | NA | NA | ₹12,804.40 |
Scheme Benchmark - Domestic Price of Physical Gold | NA | NA | NA | ₹13,008.76 |
* 1% is payable if units are redeemed/switched-out within 30 days from the date of allotment. Nil - After 30 days
from July 1st 2020
● Investment predominantly in units of Groww Gold ETF ● Long term capital appreciation