Name | Sector | Instrument | Assets |
---|---|---|---|
GROWW Gold ETF | others | Mutual Fund Units | 96.2% |
GROWW Gold ETF | others | Mutual Fund Units | 96.2% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Gold ETF FoF Direct - Growth | NA | NA | NA | 28.04% |
Scheme Benchmark - Domestic Price of Physical Gold | NA | NA | NA | 30.09% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Gold ETF FoF Direct - Growth | NA | NA | NA | ₹12,804.40 |
Scheme Benchmark - Domestic Price of Physical Gold | NA | NA | NA | ₹13,008.76 |
from July 1st 2020
● Investment predominantly in units of Groww Gold ETF ● Long term capital appreciation