Name | Sector | Instrument | Assets |
---|---|---|---|
Groww Silver ETF | others | Mutual Fund Units | 96.7% |
Groww Silver ETF | others | Mutual Fund Units | 96.7% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Silver ETF FOF Direct Growth | NA | NA | NA | 18.41% |
Scheme Benchmark - Domestic Price of Physical Silver | NA | NA | NA | 5.04% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Silver ETF FOF Direct Growth | NA | NA | NA | ₹11,841.30 |
Scheme Benchmark - Domestic Price of Physical Silver | NA | NA | NA | ₹10,503.98 |
from July 1st 2020
• Long-term capital appreciation\n• Investment in silver in order to generate returns similar to the performance of the silver, subject to tracking errors