| Name | Sector | Instrument | Assets |
|---|---|---|---|
Groww Silver ETF | others | Mutual Fund Units | 101.1% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Silver ETF FOF Direct Growth | 0.00% | 0.00% | 0.00% | 192.47% |
| Scheme Benchmark - Domestic Price of Physical Silver | 0.00% | 0.00% | 0.00% | 244.11% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Silver ETF FOF Direct Growth | ₹10,000.00 | ₹10,000.00 | ₹10,000.00 | ₹29,247.00 |
| Scheme Benchmark - Domestic Price of Physical Silver | ₹10,000.00 | ₹10,000.00 | ₹10,000.00 | ₹34,411.44 |
* 1% is payable if units are redeemed/switched-out within 30 days from the date of allotment. Nil - After 30 days
from July 1st 2020
• Long-term capital appreciation\n• Investment in silver in order to generate returns similar to the performance of the silver, subject to tracking errors