| Name | Sector | Instrument | Assets |
|---|---|---|---|
SILVER | others | Equity Shares | 99.6% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Silver ETF | 0.00% | 0.00% | 0.00% | 230.95% |
| Scheme Benchmark - Domestic Price of Physical Silver | 0.00% | 0.00% | 0.00% | 242.52% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Silver ETF | ₹10,000.00 | ₹10,000.00 | ₹10,000.00 | ₹33,095.39 |
| Scheme Benchmark - Domestic Price of Physical Silver | ₹10,000.00 | ₹10,000.00 | ₹10,000.00 | ₹34,251.60 |
Nil
from July 1st 2020
• Long-term capital appreciation\n• Investment in silver in order to generate returns similar to the performance of the silver, subject to tracking errors