Name | Sector | Instrument | Assets |
---|---|---|---|
SILVER | others | Equity Shares | 96.1% |
SILVER | others | Equity Shares | 96.1% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Silver ETF | NA | NA | NA | 19.70% |
Scheme Benchmark - Domestic Price of Physical Silver | NA | NA | NA | 5.78% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Silver ETF | NA | NA | NA | ₹11,969.57 |
Scheme Benchmark - Domestic Price of Physical Silver | NA | NA | NA | ₹10,578.34 |
from July 1st 2020
• Long-term capital appreciation\n• Investment in silver in order to generate returns similar to the performance of the silver, subject to tracking errors