| Name | Sector | Instrument | Assets | 
|---|---|---|---|
Bharat Electronics Ltd  | OTHERS | Equity Shares | 20.6% | 
Hindustan Aeronautics Limited  | OTHERS | Equity Shares | 20.5% | 
Solar Industries India Ltd  | CHEMICALS | Equity Shares | 11.5% | 
Bharat Forge Limited  | AUTO ANCILLARIES | Equity Shares | 11.5% | 
Mazagon Dock Shipbuilders Limited  | INDUSTRIAL CAPITAL GOODS | Equity Shares | 7.5% | 
Cochin Shipyard Limited  | INDUSTRIAL CAPITAL GOODS | Equity Shares | 5.4% | 
Bharat Dynamics Limited  | OTHERS | Equity Shares | 4.9% | 
Astra Microwave Products Limited  | OTHERS | Equity Shares | 3.0% | 
BEML Limited  | AUTO | Equity Shares | 2.8% | 
Data Patterns (India) Limited  | OTHERS | Equity Shares | 2.7% | 
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Nifty India Defence ETF | NA | NA | NA | 13.56% | 
| Scheme Benchmark - Nifty India Defence Index - TRI | NA | NA | NA | 13.44% | 
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Nifty India Defence ETF | NA | NA | NA | ₹11,356.29 | 
| Scheme Benchmark - Nifty India Defence Index - TRI | NA | NA | NA | ₹11,343.56 | 
Nil
from July 1st 2020
• Long-term capital appreciation • Investment in equity and equity-related instruments of the Nifty India Defnece Index