Name | Sector | Instrument | Assets |
---|---|---|---|
Groww Nifty India Defence ETF | others | Mutual Fund Units | 100.1% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty India Defence ETF | NA | NA | NA | 2.84% |
Scheme Benchmark - Nifty India Defence Index - TRI | NA | NA | NA | 2.15% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty India Defence ETF | NA | NA | NA | ₹10,284.43 |
Scheme Benchmark - Nifty India Defence Index - TRI | NA | NA | NA | ₹10,215.26 |
from July 1st 2020
• Long-term capital appreciation • Investment in equity and equity-related instruments of the Nifty India Defnece Index