Name | Sector | Instrument | Assets |
---|---|---|---|
Groww Nifty India Defence ETF | others | Mutual Fund Units | 100.1% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty India Defence ETF | NA | NA | NA | -2.64% |
Scheme Benchmark - Nifty India Defence Index - TRI | NA | NA | NA | -3.34% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty India Defence ETF | NA | NA | NA | ₹9,735.59 |
Scheme Benchmark - Nifty India Defence Index - TRI | NA | NA | NA | ₹9,666.12 |
from July 1st 2020
• Long-term capital appreciation • Investment in equity and equity-related instruments of the Nifty India Defnece Index