| Name | Sector | Instrument | Assets |
|---|---|---|---|
Bharat Electronics Ltd | OTHERS | Equity Shares | 20.2% |
Hindustan Aeronautics Limited | OTHERS | Equity Shares | 20.0% |
Bharat Forge Limited | AUTO ANCILLARIES | Equity Shares | 16.3% |
Solar Industries India Ltd | CHEMICALS | Equity Shares | 10.7% |
Mazagon Dock Shipbuilders Limited | INDUSTRIAL CAPITAL GOODS | Equity Shares | 5.7% |
Bharat Dynamics Limited | OTHERS | Equity Shares | 3.7% |
Cochin Shipyard Limited | INDUSTRIAL CAPITAL GOODS | Equity Shares | 3.7% |
Data Patterns (India) Limited | OTHERS | Equity Shares | 3.3% |
Mtar Technologies Limited | OTHERS | Equity Shares | 2.7% |
Astra Microwave Products Limited | OTHERS | Equity Shares | 2.6% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Nifty India Defence ETF | 0.00% | 0.00% | 27.91% | 18.73% |
| Scheme Benchmark - Nifty India Defence Index - TRI | 0.00% | 0.00% | 28.81% | 18.84% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Nifty India Defence ETF | ₹10,000.00 | ₹10,000.00 | ₹12,790.63 | ₹12,521.74 |
| Scheme Benchmark - Nifty India Defence Index - TRI | ₹10,000.00 | ₹10,000.00 | ₹12,881.00 | ₹12,536.24 |
Nil
from July 1st 2020
• Long-term capital appreciation • Investment in equity and equity-related instruments of the Nifty India Defnece Index