| Name | Sector | Instrument | Assets |
|---|---|---|---|
Mahindra & Mahindra Limited | AUTO | Equity Shares | 8.0% |
Maruti Suzuki India Limited | AUTO | Equity Shares | 7.5% |
Sona BLW Precision Forgings Limited | AUTO ANCILLARIES | Equity Shares | 4.4% |
Bajaj Auto Limited | AUTO | Equity Shares | 4.4% |
Bosch Limited | AUTO ANCILLARIES | Equity Shares | 4.3% |
Tata Elxsi Limited | SOFTWARE | Equity Shares | 4.0% |
Eicher Motors Ltd | AUTO | Equity Shares | 4.0% |
Samvardhana Motherson International Ltd | AUTO ANCILLARIES | Equity Shares | 4.0% |
UNO Minda Limited | AUTO ANCILLARIES | Equity Shares | 3.9% |
KEI Industries Ltd | INDUSTRIAL PRODUCTS | Equity Shares | 3.9% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Nifty EV & New Age Automotive ETF | 0.00% | 0.00% | 3.29% | -5.56% |
| Scheme Benchmark - Nifty EV and New Age Automotive Index-TRI | 0.00% | 0.00% | 3.96% | -4.95% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Nifty EV & New Age Automotive ETF | ₹10,000.00 | ₹10,000.00 | ₹10,328.80 | ₹9,187.15 |
| Scheme Benchmark - Nifty EV and New Age Automotive Index-TRI | ₹10,000.00 | ₹10,000.00 | ₹10,395.59 | ₹9,275.58 |
Nil
from July 1st 2020
• Long-term capital appreciation • Investment in equity and equity-related instruments of the Nifty EV & New Age Automotive Index