Name | Sector | Instrument | Assets |
---|---|---|---|
Maruti Suzuki India Limited | AUTO | Equity Shares | 10.2% |
Bajaj Auto Limited | AUTO | Equity Shares | 8.3% |
Mahindra & Mahindra Limited | AUTO | Equity Shares | 8.1% |
Tata Motors Limited | AUTO | Equity Shares | 7.8% |
Reliance Industries Limited | PETROLEUM PRODUCTS | Equity Shares | 4.6% |
L&T Technology Services Limited | SOFTWARE | Equity Shares | 4.5% |
Sona BLW Precision Forgings Limited | AUTO ANCILLARIES | Equity Shares | 3.9% |
KPIT Technologies Limited | SOFTWARE | Equity Shares | 3.8% |
Tata Elxsi Limited | SOFTWARE | Equity Shares | 3.6% |
Bosch Limited | AUTO ANCILLARIES | Equity Shares | 3.6% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty EV & New Age Automotive ETF | NA | NA | NA | -11.05% |
Scheme Benchmark - Nifty EV and New Age Automotive Index-TRI | NA | NA | NA | -10.76% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty EV & New Age Automotive ETF | NA | NA | NA | ₹8,895.48 |
Scheme Benchmark - Nifty EV and New Age Automotive Index-TRI | NA | NA | NA | ₹8,923.56 |
from July 1st 2020
• Long-term capital appreciation • Investment in equity and equity-related instruments of the Nifty EV & New Age Automotive Index