Name | Sector | Instrument | Assets |
---|---|---|---|
Mahindra & Mahindra Limited | AUTO | Equity Shares | 8.7% |
Maruti Suzuki India Limited | AUTO | Equity Shares | 7.9% |
Tata Motors Limited | AUTO | Equity Shares | 7.4% |
Bajaj Auto Limited | AUTO | Equity Shares | 6.6% |
Bosch Limited | AUTO ANCILLARIES | Equity Shares | 4.3% |
CG Power and Industrial Solutions Ltd | INDUSTRIAL CAPITAL GOODS | Equity Shares | 4.3% |
Exide Industries Limited | AUTO ANCILLARIES | Equity Shares | 4.2% |
Sona BLW Precision Forgings Limited | AUTO ANCILLARIES | Equity Shares | 4.2% |
Reliance Industries Limited | PETROLEUM PRODUCTS | Equity Shares | 3.9% |
Tata Elxsi Limited | SOFTWARE | Equity Shares | 3.9% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty EV & New Age Automotive ETF | NA | NA | NA | -5.12% |
Scheme Benchmark - Nifty EV and New Age Automotive Index-TRI | NA | NA | NA | -4.91% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty EV & New Age Automotive ETF | NA | NA | NA | ₹9,488.03 |
Scheme Benchmark - Nifty EV and New Age Automotive Index-TRI | NA | NA | NA | ₹9,509.22 |
from July 1st 2020
• Long-term capital appreciation • Investment in equity and equity-related instruments of the Nifty EV & New Age Automotive Index