Name | Sector | Instrument | Assets |
---|---|---|---|
Mahindra & Mahindra Limited | AUTO | Equity Shares | 7.8% |
Maruti Suzuki India Limited | AUTO | Equity Shares | 7.7% |
Tata Motors Limited | AUTO | Equity Shares | 7.7% |
Bajaj Auto Limited | AUTO | Equity Shares | 7.0% |
Bosch Limited | AUTO ANCILLARIES | Equity Shares | 4.2% |
Sona BLW Precision Forgings Limited | AUTO ANCILLARIES | Equity Shares | 4.2% |
Exide Industries Limited | AUTO ANCILLARIES | Equity Shares | 4.2% |
CG Power and Industrial Solutions Ltd | INDUSTRIAL CAPITAL GOODS | Equity Shares | 4.0% |
Tata Elxsi Limited | SOFTWARE | Equity Shares | 4.0% |
Reliance Industries Limited | PETROLEUM PRODUCTS | Equity Shares | 4.0% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty EV & New Age Automotive ETF | NA | NA | NA | -3.02% |
Scheme Benchmark - Nifty EV and New Age Automotive Index-TRI | NA | NA | NA | -2.84% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty EV & New Age Automotive ETF | NA | NA | NA | ₹9,698.37 |
Scheme Benchmark - Nifty EV and New Age Automotive Index-TRI | NA | NA | NA | ₹9,716.45 |
from July 1st 2020
• Long-term capital appreciation • Investment in equity and equity-related instruments of the Nifty EV & New Age Automotive Index