| Name | Sector | Instrument | Assets |
|---|---|---|---|
Maruti Suzuki India Limited | AUTO | Equity Shares | 8.2% |
Mahindra & Mahindra Limited | AUTO | Equity Shares | 8.1% |
CG Power and Industrial Solutions Ltd | INDUSTRIAL CAPITAL GOODS | Equity Shares | 4.1% |
KEI Industries Ltd | INDUSTRIAL PRODUCTS | Equity Shares | 4.1% |
Sona BLW Precision Forgings Limited | AUTO ANCILLARIES | Equity Shares | 4.0% |
UNO Minda Limited | AUTO ANCILLARIES | Equity Shares | 4.0% |
Bosch Limited | AUTO ANCILLARIES | Equity Shares | 4.0% |
Reliance Industries Limited | PETROLEUM PRODUCTS | Equity Shares | 3.9% |
Samvardhana Motherson International Ltd | AUTO ANCILLARIES | Equity Shares | 3.9% |
Schaeffler India Ltd | AUTO ANCILLARIES | Equity Shares | 3.7% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Nifty EV & New Age Automotive ETF | 0.00% | 0.00% | 3.29% | -5.56% |
| Scheme Benchmark - Nifty EV and New Age Automotive Index-TRI | 0.00% | 0.00% | 3.96% | -4.95% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Nifty EV & New Age Automotive ETF | ₹10,000.00 | ₹10,000.00 | ₹10,328.80 | ₹9,187.15 |
| Scheme Benchmark - Nifty EV and New Age Automotive Index-TRI | ₹10,000.00 | ₹10,000.00 | ₹10,395.59 | ₹9,275.58 |
Nil
from July 1st 2020
• Long-term capital appreciation • Investment in equity and equity-related instruments of the Nifty EV & New Age Automotive Index