| Name | Sector | Instrument | Assets |
|---|---|---|---|
Coal India Ltd | MINERALS/MINING | Equity Shares | 4.9% |
Tata Consultancy Services Limited | SOFTWARE | Equity Shares | 4.8% |
Bharti Airtel Limited | TELECOM - SERVICES | Equity Shares | 4.7% |
Bajaj Finance Limited | FINANCE | Equity Shares | 4.7% |
Asian Paints Limited | CONSUMER DURABLES | Equity Shares | 4.5% |
Maruti Suzuki India Limited | AUTO | Equity Shares | 4.4% |
Power Grid Corporation of India Limited | Power | Equity Shares | 4.3% |
Bajaj Auto Limited | AUTO | Equity Shares | 3.7% |
Oil and Natural Gas Corporation Ltd. | Oil | Equity Shares | 3.5% |
Eicher Motors Ltd | AUTO | Equity Shares | 3.5% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Nifty 500 Low Volatility 50 ETF | 0.00% | 0.00% | 0.00% | 4.51% |
| Scheme Benchmark - Nifty 500 Low Volatility 50 Index – TRI | 0.00% | 0.00% | 0.00% | 5.07% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Nifty 500 Low Volatility 50 ETF | ₹10,000.00 | ₹10,000.00 | ₹10,000.00 | ₹10,451.30 |
| Scheme Benchmark - Nifty 500 Low Volatility 50 Index – TRI | ₹10,000.00 | ₹10,000.00 | ₹10,000.00 | ₹10,506.77 |
Nil
from July 1st 2020
• Long-term capital appreciation\n• Investment in equity and equity-related instruments of the Nifty 500 Low Volatility 50 Index