| Name | Sector | Instrument | Assets |
|---|---|---|---|
Asian Paints Limited | CONSUMER DURABLES | Equity Shares | 5.0% |
Bharti Airtel Limited | TELECOM - SERVICES | Equity Shares | 5.0% |
Maruti Suzuki India Limited | AUTO | Equity Shares | 5.0% |
Bajaj Finance Limited | FINANCE | Equity Shares | 4.9% |
Tata Consultancy Services Limited | SOFTWARE | Equity Shares | 4.8% |
Power Grid Corporation of India Limited | Power | Equity Shares | 4.3% |
Coal India Ltd | MINERALS/MINING | Equity Shares | 4.3% |
Bajaj Auto Limited | AUTO | Equity Shares | 3.5% |
Eicher Motors Ltd | AUTO | Equity Shares | 3.5% |
Britannia Industries Limited | CONSUMER NON DURABLES | Equity Shares | 3.4% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Nifty 500 Low Volatility 50 ETF | NA | NA | NA | 1.21% |
| Scheme Benchmark - Nifty 500 Low Volatility 50 Index – TRI | NA | NA | NA | 1.46% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Nifty 500 Low Volatility 50 ETF | NA | NA | NA | ₹10,120.80 |
| Scheme Benchmark - Nifty 500 Low Volatility 50 Index – TRI | NA | NA | NA | ₹10,145.67 |
Nil
from July 1st 2020
• Long-term capital appreciation\n• Investment in equity and equity-related instruments of the Nifty 500 Low Volatility 50 Index