| Name | Sector | Instrument | Assets |
|---|---|---|---|
Maruti Suzuki India Limited | AUTO | Equity Shares | 6.0% |
State Bank of India | BANKS | Equity Shares | 5.6% |
Bajaj Finance Limited | FINANCE | Equity Shares | 5.4% |
Kotak Mahindra Bank Limited | BANKS | Equity Shares | 4.6% |
Apollo Hospitals Enterprise Ltd | Healthcare Services | Equity Shares | 4.3% |
Dr. Reddy's Laboratories Limited | PHARMACEUTICALS | Equity Shares | 4.3% |
Bajaj Finserv Ltd. | FINANCE | Equity Shares | 4.1% |
Cipla Limited | PHARMACEUTICALS | Equity Shares | 3.9% |
Britannia Industries Limited | CONSUMER NON DURABLES | Equity Shares | 3.9% |
SBI Life Insurance Company Limited | FINANCE | Equity Shares | 3.6% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Nifty 500 Low Volatility 50 ETF | NA | NA | NA | 1.21% |
| Scheme Benchmark - Nifty 500 Low Volatility 50 Index – TRI | NA | NA | NA | 1.46% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Nifty 500 Low Volatility 50 ETF | NA | NA | NA | ₹10,120.80 |
| Scheme Benchmark - Nifty 500 Low Volatility 50 Index – TRI | NA | NA | NA | ₹10,145.67 |
Nil
from July 1st 2020
• Long-term capital appreciation\n• Investment in equity and equity-related instruments of the Nifty 500 Low Volatility 50 Index