| Name | Sector | Instrument | Assets |
|---|---|---|---|
GROWW NIFTY 200 ETF | others | Mutual Fund Units | 99.9% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Nifty 200 ETF FOF Direct Growth | 0.00% | 0.00% | 0.00% | 17.09% |
| Scheme Benchmark - Nifty 200 Index - TRI | 0.00% | 0.00% | 0.00% | 17.39% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Nifty 200 ETF FOF Direct Growth | ₹10,000.00 | ₹10,000.00 | ₹10,000.00 | ₹11,708.50 |
| Scheme Benchmark - Nifty 200 Index - TRI | ₹10,000.00 | ₹10,000.00 | ₹10,000.00 | ₹11,739.08 |
* 1% is payable if units are redeemed/switched-out within 30 days from the date of allotment. Nil - After 30 days
from July 1st 2020
• Long-term capital appreciation • Investment in equity and equity-related instruments of the Nifty 200 Index