| Name | Sector | Instrument | Assets |
|---|---|---|---|
Groww Nifty India Defence ETF | others | Mutual Fund Units | 99.5% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Nifty India Defence ETF FoF Direct - Growth | 0.00% | 0.00% | 27.72% | 15.61% |
| Scheme Benchmark - Nifty India Defence Index - TRI | 0.00% | 0.00% | 28.81% | 16.90% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Nifty India Defence ETF FoF Direct - Growth | ₹10,000.00 | ₹10,000.00 | ₹12,772.27 | ₹12,082.00 |
| Scheme Benchmark - Nifty India Defence Index - TRI | ₹10,000.00 | ₹10,000.00 | ₹12,881.00 | ₹12,258.47 |
* 1% is payable if units are redeemed/switched-out within 30 days from the date of allotment. Nil - After 30 days
from July 1st 2020
• Long-term capital appreciation • Investment in equity and equity-related instruments of the Nifty India Defnece Index