Name | Sector | Instrument | Assets |
---|---|---|---|
Bharat Electronics Ltd | OTHERS | Equity Shares | 21.4% |
Hindustan Aeronautics Limited | OTHERS | Equity Shares | 18.7% |
Solar Industries India Ltd | CHEMICALS | Equity Shares | 15.7% |
Mazagon Dock Shipbuilders Limited | INDUSTRIAL CAPITAL GOODS | Equity Shares | 9.6% |
Cochin Shipyard Limited | INDUSTRIAL CAPITAL GOODS | Equity Shares | 7.9% |
Bharat Dynamics Limited | OTHERS | Equity Shares | 6.6% |
Astra Microwave Products Limited | OTHERS | Equity Shares | 3.8% |
ZEN TECHNOLOGIES LIMITED | OTHERS | Equity Shares | 3.3% |
Data Patterns (India) Limited | OTHERS | Equity Shares | 3.1% |
Garden Reach Shipbuilders & Engineer Ltd | OTHERS | Equity Shares | 2.7% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty India Defence ETF FoF Direct - Growth | NA | NA | NA | -5.34% |
Scheme Benchmark - Nifty India Defence Index - TRI | NA | NA | NA | -4.77% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty India Defence ETF FoF Direct - Growth | NA | NA | NA | ₹9,465.90 |
Scheme Benchmark - Nifty India Defence Index - TRI | NA | NA | NA | ₹9,523.31 |
from July 1st 2020
• Long-term capital appreciation • Investment in equity and equity-related instruments of the Nifty India Defnece Index