| Name | Sector | Instrument | Assets |
|---|---|---|---|
Mahindra & Mahindra Limited | AUTO | Equity Shares | 5.0% |
Shriram Finance Limited | FINANCE | Equity Shares | 5.0% |
Maruti Suzuki India Limited | AUTO | Equity Shares | 4.9% |
Bharti Airtel Limited | TELECOM - SERVICES | Equity Shares | 4.9% |
Bajaj Finance Limited | FINANCE | Equity Shares | 4.9% |
Eicher Motors Ltd | AUTO | Equity Shares | 4.9% |
Asian Paints Limited | CONSUMER DURABLES | Equity Shares | 4.7% |
Hindalco Industries Limited | NON - FERROUS METALS | Equity Shares | 4.4% |
TVS Motor Company Ltd | AUTO | Equity Shares | 3.6% |
Interglobe Aviation Limited | TRANSPORTATION | Equity Shares | 3.4% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Nifty 500 Momentum 50 ETF | NA | NA | NA | 0.80% |
| Scheme Benchmark - Nifty 500 Momentum 50 Index – TRI | NA | NA | NA | 1.22% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Nifty 500 Momentum 50 ETF | NA | NA | NA | ₹10,080.10 |
| Scheme Benchmark - Nifty 500 Momentum 50 Index – TRI | NA | NA | NA | ₹10,122.32 |
Nil
from July 1st 2020
• Long-term capital appreciation • Investment in equity and equity-related instruments of the Nifty 500 Momentum 50