| Name | Sector | Instrument | Assets |
|---|---|---|---|
Shriram Finance Limited | FINANCE | Equity Shares | 5.3% |
Hindalco Industries Limited | NON - FERROUS METALS | Equity Shares | 4.9% |
Eicher Motors Ltd | AUTO | Equity Shares | 4.9% |
Mahindra & Mahindra Limited | AUTO | Equity Shares | 4.8% |
Bharti Airtel Limited | TELECOM - SERVICES | Equity Shares | 4.8% |
Bajaj Finance Limited | FINANCE | Equity Shares | 4.8% |
Maruti Suzuki India Limited | AUTO | Equity Shares | 4.5% |
Asian Paints Limited | CONSUMER DURABLES | Equity Shares | 4.3% |
TVS Motor Company Ltd | AUTO | Equity Shares | 3.7% |
BSE Ltd | FINANCE | Equity Shares | 3.4% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Nifty 500 Momentum 50 ETF | 0.00% | 0.00% | 0.00% | 1.55% |
| Scheme Benchmark - Nifty 500 Momentum 50 Index – TRI | 0.00% | 0.00% | 0.00% | 2.43% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Nifty 500 Momentum 50 ETF | ₹10,000.00 | ₹10,000.00 | ₹10,000.00 | ₹10,155.20 |
| Scheme Benchmark - Nifty 500 Momentum 50 Index – TRI | ₹10,000.00 | ₹10,000.00 | ₹10,000.00 | ₹10,243.14 |
Nil
from July 1st 2020
• Long-term capital appreciation • Investment in equity and equity-related instruments of the Nifty 500 Momentum 50