| Name | Sector | Instrument | Assets |
|---|---|---|---|
Multi Commodity Exchange of India Ltd. | FINANCE | Equity Shares | 3.4% |
Laurus Labs Ltd | PHARMACEUTICALS | Equity Shares | 2.0% |
Karur Vysya Bank Ltd | BANKS | Equity Shares | 1.5% |
Central Depository Services (India) Ltd | FINANCE | Equity Shares | 1.2% |
Delhivery Limited | TRANSPORTATION | Equity Shares | 1.2% |
Hindustan Copper Limited | NON - FERROUS METALS | Equity Shares | 1.2% |
Navin Fluorine International Limited | CHEMICALS | Equity Shares | 1.2% |
Radico Khaitan Ltd. | CONSUMER NON DURABLES | Equity Shares | 1.2% |
City Union Bank Limited | BANKS | Equity Shares | 1.2% |
RBL Bank Limited | BANKS | Equity Shares | 1.0% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Nifty Smallcap 250 Index Fund Direct Growth | 0.00% | 0.00% | -0.38% | 2.61% |
| Scheme Benchmark - Nifty Smallcap 250 Index - TRI | 0.00% | 0.00% | 0.01% | 3.33% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Nifty Smallcap 250 Index Fund Direct Growth | ₹10,000.00 | ₹10,000.00 | ₹9,961.97 | ₹10,506.60 |
| Scheme Benchmark - Nifty Smallcap 250 Index - TRI | ₹10,000.00 | ₹10,000.00 | ₹10,000.90 | ₹10,649.00 |
*0.25% is payable if units are redeemed/switched-out within 7 days from the date of allotment. Nil - After 7 days
from July 1st 2020
This product is suitable for investors*: ● Looking for return that corresponds to the performance of Nifty Smallcap 250 Total Return Index subject to tracking error ● Seeking long term capital growth