Name | Sector | Instrument | Assets |
---|---|---|---|
Multi Commodity Exchange of India Ltd. | FINANCE | Equity Shares | 2.0% |
Laurus Labs Ltd | PHARMACEUTICALS | Equity Shares | 1.6% |
Central Depository Services (India) Ltd | FINANCE | Equity Shares | 1.3% |
Delhivery Limited | TRANSPORTATION | Equity Shares | 1.2% |
Radico Khaitan Ltd. | CONSUMER NON DURABLES | Equity Shares | 1.1% |
Kaynes Technology India Limited | INDUSTRIAL CAPITAL GOODS | Equity Shares | 1.1% |
Karur Vysya Bank Ltd | BANKS | Equity Shares | 1.0% |
Crompton Greaves Consumer Elec Ltd | CONSUMER DURABLES | Equity Shares | 0.9% |
Cholamandalam Financial Holdings Ltd | FINANCE | Equity Shares | 0.9% |
Computer Age Management Services Ltd | FINANCE | Equity Shares | 0.9% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty Smallcap 250 Index Fund Direct Growth | NA | NA | -9.21% | 6.56% |
Scheme Benchmark - Nifty Smallcap 250 Index - TRI | NA | NA | -8.65% | 7.43% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty Smallcap 250 Index Fund Direct Growth | NA | NA | ₹9,079.14 | ₹10,999.20 |
Scheme Benchmark - Nifty Smallcap 250 Index - TRI | NA | NA | ₹9,135.45 | ₹11,133.19 |
*0.25% is payable if units are redeemed/switched-out within 7 days from the date of allotment. Nil - After 7 days
from July 1st 2020
This product is suitable for investors*: ● Looking for return that corresponds to the performance of Nifty Smallcap 250 Total Return Index subject to tracking error ● Seeking long term capital growth