| Name | Sector | Instrument | Assets |
|---|---|---|---|
Groww Nifty India Internet ETF | others | Mutual Fund Units | 99.8% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Nifty India Internet ETF FoF Direct Growth | 0.00% | 0.00% | 0.00% | -4.79% |
| Scheme Benchmark - Nifty India Internet Index – TRI | 0.00% | 0.00% | 0.00% | -3.99% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Nifty India Internet ETF FoF Direct Growth | ₹10,000.00 | ₹10,000.00 | ₹10,000.00 | ₹9,521.30 |
| Scheme Benchmark - Nifty India Internet Index – TRI | ₹10,000.00 | ₹10,000.00 | ₹10,000.00 | ₹9,601.17 |
Nil
from July 1st 2020
• Long-term capital appreciation\n• Investment in equity and equity-related instruments of the Nifty India Internet Index