Name | Sector | Instrument | Assets |
---|---|---|---|
HDFC Bank Limited | BANKS | Equity Shares | 8.8% |
ICICI Bank Limited | BANKS | Equity Shares | 5.8% |
Reliance Industries Limited | PETROLEUM PRODUCTS | Equity Shares | 5.6% |
Infosys Limited | SOFTWARE | Equity Shares | 3.1% |
Bharti Airtel Limited | TELECOM - SERVICES | Equity Shares | 3.1% |
Larsen & Toubro Limited | Construction | Equity Shares | 2.6% |
ITC Limited | CONSUMER NON DURABLES | Equity Shares | 2.3% |
State Bank of India | BANKS | Equity Shares | 2.2% |
Axis Bank Limited | BANKS | Equity Shares | 2.0% |
Mahindra & Mahindra Limited | AUTO | Equity Shares | 1.8% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty 200 ETF | NA | NA | NA | 9.76% |
Scheme Benchmark - Nifty 200 Index - TRI | NA | NA | NA | 10.10% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty 200 ETF | NA | NA | NA | ₹10,975.70 |
Scheme Benchmark - Nifty 200 Index - TRI | NA | NA | NA | ₹11,010.42 |
Nil
from July 1st 2020
• Long-term capital appreciation • Investment in equity and equity-related instruments of the Nifty 200 Index