| Name | Sector | Instrument | Assets |
|---|---|---|---|
HDFC Bank Limited | BANKS | Equity Shares | 8.4% |
ICICI Bank Limited | BANKS | Equity Shares | 5.7% |
Reliance Industries Limited | PETROLEUM PRODUCTS | Equity Shares | 5.6% |
Infosys Limited | SOFTWARE | Equity Shares | 3.4% |
Bharti Airtel Limited | TELECOM - SERVICES | Equity Shares | 3.2% |
Larsen & Toubro Limited | Construction | Equity Shares | 2.7% |
State Bank of India | BANKS | Equity Shares | 2.6% |
Axis Bank Limited | BANKS | Equity Shares | 2.3% |
Tata Consultancy Services Limited | SOFTWARE | Equity Shares | 1.9% |
ITC Limited | CONSUMER NON DURABLES | Equity Shares | 1.8% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Nifty 200 ETF | 0.00% | 0.00% | 0.00% | 13.97% |
| Scheme Benchmark - Nifty 200 Index - TRI | 0.00% | 0.00% | 0.00% | 14.54% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Nifty 200 ETF | ₹10,000.00 | ₹10,000.00 | ₹10,000.00 | ₹11,397.10 |
| Scheme Benchmark - Nifty 200 Index - TRI | ₹10,000.00 | ₹10,000.00 | ₹10,000.00 | ₹11,453.52 |
Nil
from July 1st 2020
• Long-term capital appreciation • Investment in equity and equity-related instruments of the Nifty 200 Index