| Name | Sector | Instrument | Assets |
|---|---|---|---|
Indian Railway Finance Corp Ltd | FINANCE | Equity Shares | 18.6% |
Rail Vikas Nigam Limited | Construction | Equity Shares | 16.9% |
Indian Railway Catering & Tourism Corp | CONSUMER NON DURABLES | Equity Shares | 16.3% |
Container Corporation of India Ltd | TRANSPORTATION | Equity Shares | 15.1% |
NTPC Limited | Power | Equity Shares | 7.2% |
Bharat Electronics Ltd | OTHERS | Equity Shares | 6.8% |
Ircon International Limited | Construction | Equity Shares | 4.6% |
Oil and Natural Gas Corporation Ltd. | Oil | Equity Shares | 4.4% |
Railtel Corporation Of India Limited | TELECOM - SERVICES | Equity Shares | 2.7% |
RITES LIMITED | Construction | Equity Shares | 2.7% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Nifty India Railways PSU ETF | 0.00% | 0.00% | 0.00% | -7.46% |
| Scheme Benchmark - Nifty India Railways PSU Index – TRI | 0.00% | 0.00% | 0.00% | -6.97% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Nifty India Railways PSU ETF | ₹10,000.00 | ₹10,000.00 | ₹10,000.00 | ₹9,254.00 |
| Scheme Benchmark - Nifty India Railways PSU Index – TRI | ₹10,000.00 | ₹10,000.00 | ₹10,000.00 | ₹9,303.19 |
Nil
from July 1st 2020
• Long-term capital appreciation • Investment in equity and equityrelated instruments of the Nifty India Railways PSU Index