| Name | Sector | Instrument | Assets |
|---|---|---|---|
Eternal Limited | RETAILING | Equity Shares | 20.0% |
PB Fintech Limited | FINANCE | Equity Shares | 13.8% |
One 97 Communications Limited | FINANCE | Equity Shares | 11.7% |
Info Edge (India) Ltd | RETAILING | Equity Shares | 11.5% |
SWIGGY LIMITED | RETAILING | Equity Shares | 11.5% |
FSN E-Commerce Ventures Limited | RETAILING | Equity Shares | 8.1% |
Indian Railway Catering & Tourism Corp | CONSUMER NON DURABLES | Equity Shares | 4.6% |
Angel One Limited | FINANCE | Equity Shares | 3.4% |
Motilal Oswal Financial Services Limited | FINANCE | Equity Shares | 2.9% |
CarTrade Tech Limited | RETAILING | Equity Shares | 2.7% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Nifty India Internet ETF | NA | NA | NA | 4.56% |
| Scheme Benchmark - Nifty India Internet Index – TRI | NA | NA | NA | 4.73% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Nifty India Internet ETF | NA | NA | NA | ₹10,455.60 |
| Scheme Benchmark - Nifty India Internet Index – TRI | NA | NA | NA | ₹10,473.47 |
Nil
from July 1st 2020
• Long-term capital appreciation\n• Investment in equity and equity-related instruments of the Nifty India Internet Index