| Name | Sector | Instrument | Assets |
|---|---|---|---|
Eternal Limited | RETAILING | Equity Shares | 21.4% |
PB Fintech Limited | FINANCE | Equity Shares | 13.7% |
Info Edge (India) Ltd | RETAILING | Equity Shares | 11.7% |
One 97 Communications Limited | FINANCE | Equity Shares | 11.2% |
SWIGGY LIMITED | RETAILING | Equity Shares | 10.0% |
FSN E-Commerce Ventures Limited | RETAILING | Equity Shares | 7.9% |
Indian Railway Catering & Tourism Corp | CONSUMER NON DURABLES | Equity Shares | 4.5% |
Angel One Limited | FINANCE | Equity Shares | 4.0% |
Motilal Oswal Financial Services Limited | FINANCE | Equity Shares | 2.8% |
CarTrade Tech Limited | RETAILING | Equity Shares | 2.7% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Nifty India Internet ETF | 0.00% | 0.00% | 0.00% | -4.71% |
| Scheme Benchmark - Nifty India Internet Index – TRI | 0.00% | 0.00% | 0.00% | -4.35% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Nifty India Internet ETF | ₹10,000.00 | ₹10,000.00 | ₹10,000.00 | ₹9,528.60 |
| Scheme Benchmark - Nifty India Internet Index – TRI | ₹10,000.00 | ₹10,000.00 | ₹10,000.00 | ₹9,565.18 |
Nil
from July 1st 2020
• Long-term capital appreciation\n• Investment in equity and equity-related instruments of the Nifty India Internet Index