Name | Sector | Instrument | Assets |
---|---|---|---|
Groww Nifty 500 Momentum 50 ETF | others | Mutual Fund Units | 100.4% |
Groww Nifty 500 Momentum 50 ETF | others | Mutual Fund Units | 100.4% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty 500 Momentum 50 ETF FOF Direct Growth | NA | NA | NA | 0.24% |
Scheme Benchmark - Nifty 500 Momentum 50 Index – TRI | NA | NA | NA | -0.15% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty 500 Momentum 50 ETF FOF Direct Growth | NA | NA | NA | ₹10,023.60 |
Scheme Benchmark - Nifty 500 Momentum 50 Index – TRI | NA | NA | NA | ₹9,984.54 |
from July 1st 2020
• Long-term capital appreciation • Investment in equity and equity-related instruments of the Nifty 500 Momentum 50