Name | Sector | Instrument | Assets |
---|---|---|---|
NTPC Limited | Power | Equity Shares | 21.9% |
Power Grid Corporation of India Limited | Power | Equity Shares | 17.3% |
Suzlon Energy Limited | INDUSTRIAL CAPITAL GOODS | Equity Shares | 9.0% |
Tata Power Company Limited | Power | Equity Shares | 8.8% |
Adani Power Limited | Power | Equity Shares | 7.6% |
CG Power and Industrial Solutions Ltd | INDUSTRIAL CAPITAL GOODS | Equity Shares | 6.8% |
Adani Green Energy Limited | Power | Equity Shares | 4.2% |
Bharat Heavy Electricals Ltd | INDUSTRIAL CAPITAL GOODS | Equity Shares | 4.2% |
JSW Energy Ltd | Power | Equity Shares | 3.9% |
Siemens Ltd | INDUSTRIAL CAPITAL GOODS | Equity Shares | 3.8% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww BSE Power ETF | NA | NA | NA | -4.51% |
Scheme Benchmark - BSE Power Index - TRI | NA | NA | NA | -4.42% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww BSE Power ETF | NA | NA | NA | ₹9,549.10 |
Scheme Benchmark - BSE Power Index - TRI | NA | NA | NA | ₹9,558.37 |
Nil
from July 1st 2020
• Long-term capital appreciation\n• Investment in equity and equity-related instruments of the BSE Power Index