| Name | Sector | Instrument | Assets |
|---|---|---|---|
NTPC Limited | Power | Equity Shares | 21.3% |
Power Grid Corporation of India Limited | Power | Equity Shares | 14.7% |
Tata Power Company Limited | Power | Equity Shares | 7.7% |
Suzlon Energy Limited | INDUSTRIAL CAPITAL GOODS | Equity Shares | 7.2% |
Adani Power Limited | Power | Equity Shares | 6.6% |
GE Vernova T&D India Limited | INDUSTRIAL CAPITAL GOODS | Equity Shares | 5.0% |
CG Power and Industrial Solutions Ltd | INDUSTRIAL CAPITAL GOODS | Equity Shares | 5.0% |
Bharat Heavy Electricals Ltd | INDUSTRIAL CAPITAL GOODS | Equity Shares | 4.3% |
ABB India Ltd | INDUSTRIAL CAPITAL GOODS | Equity Shares | 3.7% |
Siemens Ltd | INDUSTRIAL CAPITAL GOODS | Equity Shares | 3.5% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww BSE Power ETF | 0.00% | 0.00% | 0.00% | -4.05% |
| Scheme Benchmark - BSE Power Index - TRI | 0.00% | 0.00% | 0.00% | -3.75% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww BSE Power ETF | ₹10,000.00 | ₹10,000.00 | ₹10,000.00 | ₹9,595.40 |
| Scheme Benchmark - BSE Power Index - TRI | ₹10,000.00 | ₹10,000.00 | ₹10,000.00 | ₹9,624.99 |
Nil
from July 1st 2020
• Long-term capital appreciation\n• Investment in equity and equity-related instruments of the BSE Power Index