| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Nifty Next 50 Index Fund Direct Growth | 0.00% | 0.00% | 0.00% | 0.11% |
| Scheme Benchmark - Nifty Next 50 Index – TRI | 0.00% | 0.00% | 0.00% | 0.32% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Nifty Next 50 Index Fund Direct Growth | ₹10,000.00 | ₹10,000.00 | ₹10,000.00 | ₹10,010.60 |
| Scheme Benchmark - Nifty Next 50 Index – TRI | ₹10,000.00 | ₹10,000.00 | ₹10,000.00 | ₹10,031.92 |
Nil
from July 1st 2020
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.