5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty Next 50 ETF | NA | NA | NA | -2.73% |
Scheme Benchmark - Nifty Next 50 Index – TRI | NA | NA | NA | -2.62% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty Next 50 ETF | NA | NA | NA | ₹9,726.79 |
Scheme Benchmark - Nifty Next 50 Index – TRI | NA | NA | NA | ₹9,738.24 |
from July 1st 2020
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.