| Name | Sector | Instrument | Assets |
|---|---|---|---|
Groww BSE Power ETF | others | Mutual Fund Units | 99.9% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww BSE Power ETF FoF Direct Growth | 0.00% | 0.00% | 0.00% | -2.79% |
| Scheme Benchmark - BSE Power Index - TRI | 0.00% | 0.00% | 0.00% | -2.80% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww BSE Power ETF FoF Direct Growth | ₹10,000.00 | ₹10,000.00 | ₹10,000.00 | ₹9,721.40 |
| Scheme Benchmark - BSE Power Index - TRI | ₹10,000.00 | ₹10,000.00 | ₹10,000.00 | ₹9,719.86 |
Nil
from July 1st 2020
• Long-term capital appreciation • Investment in equity and equity-related instruments of the BSE Power Index