| Name | Sector | Instrument | Assets |
|---|---|---|---|
HDFC Bank Limited | BANKS | Equity Shares | 12.3% |
ICICI Bank Limited | BANKS | Equity Shares | 8.4% |
Reliance Industries Limited | PETROLEUM PRODUCTS | Equity Shares | 8.1% |
Infosys Limited | SOFTWARE | Equity Shares | 5.0% |
Bharti Airtel Limited | TELECOM - SERVICES | Equity Shares | 4.7% |
Larsen & Toubro Limited | Construction | Equity Shares | 4.0% |
State Bank of India | BANKS | Equity Shares | 3.9% |
Axis Bank Limited | BANKS | Equity Shares | 3.4% |
Tata Consultancy Services Limited | SOFTWARE | Equity Shares | 2.8% |
ITC Limited | CONSUMER NON DURABLES | Equity Shares | 2.7% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Nifty 50 Index Fund Direct Growth | 0.00% | 0.00% | 0.00% | 1.02% |
| Scheme Benchmark - NIFTY 50-TRI | 0.00% | 0.00% | 0.00% | 1.38% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Nifty 50 Index Fund Direct Growth | ₹10,000.00 | ₹10,000.00 | ₹10,000.00 | ₹10,101.80 |
| Scheme Benchmark - NIFTY 50-TRI | ₹10,000.00 | ₹10,000.00 | ₹10,000.00 | ₹10,138.16 |
Nil
from July 1st 2020
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.