| Name | Sector | Instrument | Assets |
|---|---|---|---|
HDFC Bank Limited | BANKS | Equity Shares | 12.7% |
Reliance Industries Limited | PETROLEUM PRODUCTS | Equity Shares | 8.9% |
ICICI Bank Limited | BANKS | Equity Shares | 8.0% |
Bharti Airtel Limited | TELECOM - SERVICES | Equity Shares | 4.9% |
Infosys Limited | SOFTWARE | Equity Shares | 4.7% |
Larsen & Toubro Limited | Construction | Equity Shares | 4.0% |
State Bank of India | BANKS | Equity Shares | 3.4% |
ITC Limited | CONSUMER NON DURABLES | Equity Shares | 3.3% |
Axis Bank Limited | BANKS | Equity Shares | 3.1% |
Mahindra & Mahindra Limited | AUTO | Equity Shares | 2.8% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Nifty 50 Index Fund Direct Growth | NA | NA | NA | -2.52% |
| Scheme Benchmark - NIFTY 50-TRI | NA | NA | NA | -2.42% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Nifty 50 Index Fund Direct Growth | NA | NA | NA | ₹9,748.30 |
| Scheme Benchmark - NIFTY 50-TRI | NA | NA | NA | ₹9,758.08 |
Nil
from July 1st 2020
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.