| Name | Sector | Instrument | Assets |
|---|---|---|---|
BSE Ltd | FINANCE | Equity Shares | 21.2% |
Multi Commodity Exchange of India Ltd. | FINANCE | Equity Shares | 17.9% |
HDFC Asset Management Company Ltd | FINANCE | Equity Shares | 14.2% |
360 ONE WAM LIMITED | FINANCE | Equity Shares | 8.0% |
Central Depository Services (India) Ltd | FINANCE | Equity Shares | 6.5% |
Computer Age Management Services Ltd | FINANCE | Equity Shares | 4.6% |
Angel One Limited | FINANCE | Equity Shares | 4.5% |
Nippon Life India Asset Management Ltd | FINANCE | Equity Shares | 4.3% |
Kfin Technologies Limited | FINANCE | Equity Shares | 3.7% |
Anand Rathi Wealth Limited | FINANCE | Equity Shares | 3.4% |
from July 1st 2020