| Name | Sector | Instrument | Assets |
|---|---|---|---|
Tata Steel Limited | FERROUS METALS | Equity Shares | 18.9% |
Hindalco Industries Limited | NON - FERROUS METALS | Equity Shares | 16.5% |
Vedanta Limited | NON - FERROUS METALS | Equity Shares | 13.7% |
JSW Steel Limited | FERROUS METALS | Equity Shares | 13.5% |
Adani Enterprises Limited | MINERALS/MINING | Equity Shares | 6.2% |
Jindal Steel & Power Ltd | FERROUS METALS | Equity Shares | 5.0% |
APL Apollo Tubes Limited | INDUSTRIAL PRODUCTS | Equity Shares | 4.4% |
National Aluminium Company Limited | NON - FERROUS METALS | Equity Shares | 4.1% |
NMDC Ltd | MINERALS/MINING | Equity Shares | 3.3% |
Hindustan Zinc Limited | NON - FERROUS METALS | Equity Shares | 3.2% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Nifty Metal ETF | 0.00% | 0.00% | 0.00% | -94.98% |
| Scheme Benchmark - Nifty Metal Index - TRI | 0.00% | 0.00% | 0.00% | 12.42% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Nifty Metal ETF | ₹10,000.00 | ₹10,000.00 | ₹10,000.00 | ₹501.93 |
| Scheme Benchmark - Nifty Metal Index - TRI | ₹10,000.00 | ₹10,000.00 | ₹10,000.00 | ₹11,242.12 |
Nil
from July 1st 2020
• Long-term capital appreciation\n• Investment in equity and equityrelated instruments of the Nifty Metal Index