| Name | Sector | Instrument | Assets |
|---|---|---|---|
DLF Limited | CONSTRUCTION | Equity Shares | 20.3% |
The Phoenix Mills Limited | CONSTRUCTION | Equity Shares | 15.9% |
Godrej Properties Limited | CONSTRUCTION | Equity Shares | 13.8% |
Lodha Developers Limited | CONSTRUCTION | Equity Shares | 13.7% |
Prestige Estates Projects Ltd | CONSTRUCTION | Equity Shares | 12.4% |
Oberoi Realty Limited | CONSTRUCTION | Equity Shares | 9.0% |
Brigade Enterprises Limited | CONSTRUCTION | Equity Shares | 5.7% |
Anant Raj Limited | CONSTRUCTION | Equity Shares | 3.9% |
Sobha Limited | CONSTRUCTION | Equity Shares | 3.0% |
Signature Global (India) Ltd | CONSTRUCTION | Equity Shares | 2.0% |
from July 1st 2020
• Investments in equity and equity-related instruments of Nifty Realty Index. • Long-term capital growth