| Name | Sector | Instrument | Assets |
|---|---|---|---|
DLF Limited | CONSTRUCTION | Equity Shares | 21.0% |
The Phoenix Mills Limited | CONSTRUCTION | Equity Shares | 16.1% |
Lodha Developers Limited | CONSTRUCTION | Equity Shares | 14.1% |
Prestige Estates Projects Ltd | CONSTRUCTION | Equity Shares | 12.7% |
Godrej Properties Limited | CONSTRUCTION | Equity Shares | 12.1% |
Oberoi Realty Limited | CONSTRUCTION | Equity Shares | 9.0% |
Brigade Enterprises Limited | CONSTRUCTION | Equity Shares | 5.4% |
Anant Raj Limited | CONSTRUCTION | Equity Shares | 4.0% |
Sobha Limited | CONSTRUCTION | Equity Shares | 3.3% |
Signature Global (India) Ltd | CONSTRUCTION | Equity Shares | 1.8% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Nifty Realty ETF | 0.00% | 0.00% | 0.00% | -15.28% |
| Scheme Benchmark - Nifty Realty Index - TRI | 0.00% | 0.00% | 0.00% | -15.16% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Nifty Realty ETF | ₹10,000.00 | ₹10,000.00 | ₹10,000.00 | ₹8,768.60 |
| Scheme Benchmark - Nifty Realty Index - TRI | ₹10,000.00 | ₹10,000.00 | ₹10,000.00 | ₹8,783.13 |
NIL
from July 1st 2020
• Investments in equity and equity-related instruments of Nifty Realty Index. • Long-term capital growth