Name | Sector | Instrument | Assets |
---|---|---|---|
Multi Commodity Exchange of India Ltd. | FINANCE | Equity Shares | 2.3% |
Multi Commodity Exchange of India Ltd. | FINANCE | Equity Shares | 2.3% |
Central Depository Services (India) Ltd | FINANCE | Equity Shares | 1.6% |
Central Depository Services (India) Ltd | FINANCE | Equity Shares | 1.6% |
Laurus Labs Ltd | PHARMACEUTICALS | Equity Shares | 1.4% |
Laurus Labs Ltd | PHARMACEUTICALS | Equity Shares | 1.4% |
Crompton Greaves Consumer Elec Ltd | CONSUMER DURABLES | Equity Shares | 1.1% |
Crompton Greaves Consumer Elec Ltd | CONSUMER DURABLES | Equity Shares | 1.1% |
Cholamandalam Financial Holdings Ltd | FINANCE | Equity Shares | 1.1% |
Cholamandalam Financial Holdings Ltd | FINANCE | Equity Shares | 1.1% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty Smallcap 250 Index Fund Regular Growth | NA | NA | -9.75% | 6.01% |
Scheme Benchmark - Nifty Smallcap 250 Index - TRI | NA | NA | -8.65% | 7.43% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty Smallcap 250 Index Fund Regular Growth | NA | NA | ₹9,024.83 | ₹10,914.00 |
Scheme Benchmark - Nifty Smallcap 250 Index - TRI | NA | NA | ₹9,135.45 | ₹11,133.19 |
Nil
from July 1st 2020
This product is suitable for investors*: ● Looking for return that corresponds to the performance of Nifty Smallcap 250 Total Return Index subject to tracking error ● Seeking long term capital growth