Name | Sector | Instrument | Assets |
---|---|---|---|
Multi Commodity Exchange of India Ltd. | FINANCE | Equity Shares | 1.6% |
Central Depository Services (India) Ltd | FINANCE | Equity Shares | 1.5% |
Crompton Greaves Consumer Elec Ltd | CONSUMER DURABLES | Equity Shares | 1.4% |
Blue Star Limited | CONSUMER DURABLES | Equity Shares | 1.2% |
Computer Age Management Services Ltd | FINANCE | Equity Shares | 1.2% |
Glenmark Pharmaceuticals Ltd | PHARMACEUTICALS | Equity Shares | 1.2% |
Laurus Labs Ltd | PHARMACEUTICALS | Equity Shares | 1.2% |
National Aluminium Company Limited | NON - FERROUS METALS | Equity Shares | 1.1% |
360 ONE WAM LIMITED | FINANCE | Equity Shares | 1.1% |
Radico Khaitan Ltd. | CONSUMER NON DURABLES | Equity Shares | 1.0% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty Smallcap 250 Index Fund Regular Growth | NA | NA | NA | 17.57% |
Scheme Benchmark - Nifty Smallcap 250 Index - TRI | NA | NA | NA | 18.98% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty Smallcap 250 Index Fund Regular Growth | NA | NA | NA | ₹11,757.50 |
Scheme Benchmark - Nifty Smallcap 250 Index - TRI | NA | NA | NA | ₹11,897.82 |
Nil
from July 1st 2020
This product is suitable for investors*: ● Looking for return that corresponds to the performance of Nifty Smallcap 250 Total Return Index subject to tracking error ● Seeking long term capital growth