Name | Sector | Instrument | Assets |
---|---|---|---|
Multi Commodity Exchange of India Ltd. | FINANCE | Equity Shares | 1.7% |
Blue Star Limited | CONSUMER DURABLES | Equity Shares | 1.6% |
Laurus Labs Ltd | PHARMACEUTICALS | Equity Shares | 1.4% |
Crompton Greaves Consumer Elec Ltd | CONSUMER DURABLES | Equity Shares | 1.4% |
Central Depository Services (India) Ltd | FINANCE | Equity Shares | 1.3% |
360 ONE WAM LIMITED | FINANCE | Equity Shares | 1.3% |
Glenmark Pharmaceuticals Ltd | PHARMACEUTICALS | Equity Shares | 1.3% |
Radico Khaitan Ltd. | CONSUMER NON DURABLES | Equity Shares | 1.1% |
Cholamandalam Financial Holdings Ltd | FINANCE | Equity Shares | 1.1% |
National Aluminium Company Limited | NON - FERROUS METALS | Equity Shares | 1.0% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty Smallcap 250 Index Fund Regular Growth | NA | NA | NA | 5.01% |
Scheme Benchmark - Nifty Smallcap 250 Index - TRI | NA | NA | NA | 6.48% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty Smallcap 250 Index Fund Regular Growth | NA | NA | NA | ₹10,501.00 |
Scheme Benchmark - Nifty Smallcap 250 Index - TRI | NA | NA | NA | ₹10,648.05 |
Nil
from July 1st 2020
This product is suitable for investors*: ● Looking for return that corresponds to the performance of Nifty Smallcap 250 Total Return Index subject to tracking error ● Seeking long term capital growth