Name | Sector | Instrument | Assets |
---|---|---|---|
Multi Commodity Exchange of India Ltd. | FINANCE | Equity Shares | 1.7% |
Central Depository Services (India) Ltd | FINANCE | Equity Shares | 1.4% |
Glenmark Pharmaceuticals Ltd | PHARMACEUTICALS | Equity Shares | 1.3% |
Crompton Greaves Consumer Elec Ltd | CONSUMER DURABLES | Equity Shares | 1.3% |
Blue Star Limited | CONSUMER DURABLES | Equity Shares | 1.3% |
Computer Age Management Services Ltd | FINANCE | Equity Shares | 1.1% |
National Aluminium Company Limited | NON - FERROUS METALS | Equity Shares | 1.1% |
Laurus Labs Ltd | PHARMACEUTICALS | Equity Shares | 1.0% |
Radico Khaitan Ltd. | CONSUMER NON DURABLES | Equity Shares | 1.0% |
Karur Vysya Bank Ltd | BANKS | Equity Shares | 0.9% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty Smallcap 250 Index Fund Regular Growth | NA | NA | NA | 17.83% |
Scheme Benchmark - Nifty Smallcap 250 Index - TRI | NA | NA | NA | 19.13% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty Smallcap 250 Index Fund Regular Growth | NA | NA | NA | ₹11,783.20 |
Scheme Benchmark - Nifty Smallcap 250 Index - TRI | NA | NA | NA | ₹11,912.85 |
Nil
from July 1st 2020
This product is suitable for investors*: ● Looking for return that corresponds to the performance of Nifty Smallcap 250 Total Return Index subject to tracking error ● Seeking long term capital growth