Name | Sector | Instrument | Assets |
---|---|---|---|
ITC Limited | CONSUMER NON DURABLES | Equity Shares | 10.6% |
Bharti Airtel Limited | TELECOM - SERVICES | Equity Shares | 10.3% |
Hindustan Unilever Limited | CONSUMER NON DURABLES | Equity Shares | 9.6% |
Trent Ltd | RETAILING | Equity Shares | 6.9% |
Zomato Limited | RETAILING | Equity Shares | 6.6% |
Titan Company Limited | CONSUMER DURABLES | Equity Shares | 5.9% |
Asian Paints Limited | CONSUMER DURABLES | Equity Shares | 5.8% |
Nestle India Limited | CONSUMER NON DURABLES | Equity Shares | 3.5% |
Varun Beverages Limited | CONSUMER NON DURABLES | Equity Shares | 3.1% |
Interglobe Aviation Limited | TRANSPORTATION | Equity Shares | 3.1% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty Non-Cyclical Consumer Index Fund Regular Growth | NA | NA | NA | 8.90% |
Scheme Benchmark - Nifty Non-Cyclical Consumer Index - TRI | NA | NA | NA | 9.47% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty Non-Cyclical Consumer Index Fund Regular Growth | NA | NA | NA | ₹10,889.60 |
Scheme Benchmark - Nifty Non-Cyclical Consumer Index - TRI | NA | NA | NA | ₹10,946.73 |
Inclusive of GST
* 1% is payable if units are redeemed/switched-out within 30 days from the date of allotment
from July 1st 2020