Name | Sector | Instrument | Assets |
---|---|---|---|
ITC Limited | CONSUMER NON DURABLES | Equity Shares | 10.6% |
Bharti Airtel Limited | TELECOM - SERVICES | Equity Shares | 10.3% |
Hindustan Unilever Limited | CONSUMER NON DURABLES | Equity Shares | 9.6% |
Trent Ltd | RETAILING | Equity Shares | 6.9% |
Zomato Limited | RETAILING | Equity Shares | 6.6% |
Titan Company Limited | CONSUMER DURABLES | Equity Shares | 5.9% |
Asian Paints Limited | CONSUMER DURABLES | Equity Shares | 5.8% |
Nestle India Limited | CONSUMER NON DURABLES | Equity Shares | 3.5% |
Varun Beverages Limited | CONSUMER NON DURABLES | Equity Shares | 3.1% |
Interglobe Aviation Limited | TRANSPORTATION | Equity Shares | 3.1% |
* 1% is payable if units are redeemed/switched-out within 30 days from the date of allotment
from July 1st 2020