Name | Sector | Instrument | Assets |
---|---|---|---|
Bharti Airtel Limited | TELECOM - SERVICES | Equity Shares | 11.2% |
Hindustan Unilever Limited | CONSUMER NON DURABLES | Equity Shares | 9.6% |
ITC Limited | CONSUMER NON DURABLES | Equity Shares | 9.4% |
Zomato Limited | RETAILING | Equity Shares | 7.6% |
Titan Company Limited | CONSUMER DURABLES | Equity Shares | 6.3% |
Trent Ltd | RETAILING | Equity Shares | 5.3% |
Asian Paints Limited | CONSUMER DURABLES | Equity Shares | 4.8% |
Interglobe Aviation Limited | TRANSPORTATION | Equity Shares | 4.3% |
Nestle India Limited | CONSUMER NON DURABLES | Equity Shares | 3.9% |
Indian Hotels Co Ltd | CONSUMER NON DURABLES | Equity Shares | 3.1% |
* 1% is payable if units are redeemed/switched-out within 30 days from the date of allotment
from July 1st 2020