Name | Sector | Instrument | Assets |
---|---|---|---|
Groww Nifty EV & New Age Automotive ETF | others | Mutual Fund Units | 100.1% |
Groww Nifty EV & New Age Automotive ETF | others | Mutual Fund Units | 100.1% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty EV & New Age Automotive ETF FOF Regular Growth | NA | NA | -13.10% | -8.79% |
Scheme Benchmark - Nifty EV and New Age Automotive Index-TRI | NA | NA | -11.53% | -7.41% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty EV & New Age Automotive ETF FOF Regular Growth | NA | NA | ₹8,690.11 | ₹9,081.70 |
Scheme Benchmark - Nifty EV and New Age Automotive Index-TRI | NA | NA | ₹8,846.76 | ₹9,225.75 |
* 1% is payable if units are redeemed/switched-out within 30 days from the date of allotment
from July 1st 2020
• Investment predominantly in units of Groww Nifty EV & New Age Automotive ETF • Long-term capital appreciation