Name | Sector | Instrument | Assets |
---|---|---|---|
Groww Nifty EV & New Age Automotive ETF | others | Mutual Fund Units | 100.1% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty EV & New Age Automotive ETF FOF Regular Growth | NA | NA | NA | -6.23% |
Scheme Benchmark - Nifty EV and New Age Automotive Index-TRI | NA | NA | NA | -6.08% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty EV & New Age Automotive ETF FOF Regular Growth | NA | NA | NA | ₹9,377.30 |
Scheme Benchmark - Nifty EV and New Age Automotive Index-TRI | NA | NA | NA | ₹9,391.88 |
* 1% is payable if units are redeemed/switched-out within 30 days from the date of allotment
from July 1st 2020
• Investment predominantly in units of Groww Nifty EV & New Age Automotive ETF • Long-term capital appreciation