| Name | Sector | Instrument | Assets |
|---|---|---|---|
Groww Nifty EV & New Age Automotive ETF | others | Mutual Fund Units | 100.1% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Nifty EV & New Age Automotive ETF FOF Regular Growth | 0.00% | 0.00% | 2.14% | -7.00% |
| Scheme Benchmark - Nifty EV and New Age Automotive Index-TRI | 0.00% | 0.00% | 3.96% | -5.79% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Nifty EV & New Age Automotive ETF FOF Regular Growth | ₹10,000.00 | ₹10,000.00 | ₹10,213.86 | ₹8,989.00 |
| Scheme Benchmark - Nifty EV and New Age Automotive Index-TRI | ₹10,000.00 | ₹10,000.00 | ₹10,395.59 | ₹9,161.12 |
If redeemed within 30 days from the date of allotment: 1%; If redeemed after 30 days from the date of allotment: NIL
from July 1st 2020
• Investment predominantly in units of Groww Nifty EV & New Age Automotive ETF • Long-term capital appreciation