Name | Sector | Instrument | Assets |
---|---|---|---|
Groww Nifty EV & New Age Automotive ETF | others | Mutual Fund Units | 100.0% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty EV & New Age Automotive ETF FOF Regular Growth | NA | NA | NA | -3.91% |
Scheme Benchmark - Nifty EV and New Age Automotive Index-TRI | NA | NA | NA | -4.03% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty EV & New Age Automotive ETF FOF Regular Growth | NA | NA | NA | ₹9,609.40 |
Scheme Benchmark - Nifty EV and New Age Automotive Index-TRI | NA | NA | NA | ₹9,596.56 |
* 1% is payable if units are redeemed/switched-out within 30 days from the date of allotment
from July 1st 2020
• Investment predominantly in units of Groww Nifty EV & New Age Automotive ETF • Long-term capital appreciation