5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty India Internet ETF FoF Regular Growth | NA | NA | NA | 4.76% |
Scheme Benchmark - Nifty India Internet Index – TRI | NA | NA | NA | 5.13% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty India Internet ETF FoF Regular Growth | NA | NA | NA | ₹10,475.50 |
Scheme Benchmark - Nifty India Internet Index – TRI | NA | NA | NA | ₹10,512.87 |
from July 1st 2020
• Long-term capital appreciation\n• Investment in equity and equity-related instruments of the Nifty India Internet Index