| Name | Sector | Instrument | Assets |
|---|---|---|---|
Indian Railway Finance Corp Ltd | FINANCE | Equity Shares | 18.6% |
Indian Railway Catering & Tourism Corp | CONSUMER NON DURABLES | Equity Shares | 18.3% |
Rail Vikas Nigam Limited | Construction | Equity Shares | 16.3% |
Container Corporation of India Ltd | TRANSPORTATION | Equity Shares | 15.6% |
NTPC Limited | Power | Equity Shares | 6.4% |
Bharat Electronics Ltd | OTHERS | Equity Shares | 6.1% |
Ircon International Limited | Construction | Equity Shares | 4.6% |
Oil and Natural Gas Corporation Ltd. | Oil | Equity Shares | 3.9% |
RITES LIMITED | Construction | Equity Shares | 2.8% |
Railtel Corporation Of India Limited | TELECOM - SERVICES | Equity Shares | 2.6% |
* 1% is payable if units are redeemed/switched-out within 30 days from the date of allotment. Nil - After 30 days
from July 1st 2020
• Long-term capital appreciation • Investment in equity and equityrelated instruments of the Nifty India Railways PSU Index