| Name | Sector | Instrument | Assets |
|---|---|---|---|
Indian Railway Finance Corp Ltd | FINANCE | Equity Shares | 18.7% |
Indian Railway Catering & Tourism Corp | CONSUMER NON DURABLES | Equity Shares | 18.4% |
Container Corporation of India Ltd | TRANSPORTATION | Equity Shares | 15.9% |
Rail Vikas Nigam Limited | Construction | Equity Shares | 15.8% |
NTPC Limited | Power | Equity Shares | 6.3% |
Bharat Electronics Ltd | OTHERS | Equity Shares | 6.0% |
Ircon International Limited | Construction | Equity Shares | 4.7% |
Oil and Natural Gas Corporation Ltd. | Oil | Equity Shares | 3.9% |
RITES LIMITED | Construction | Equity Shares | 2.8% |
Railtel Corporation Of India Limited | TELECOM - SERVICES | Equity Shares | 2.7% |
* 1% is payable if units are redeemed/switched-out within 30 days from the date of allotment. Nil - After 30 days
from July 1st 2020
• Long-term capital appreciation • Investment in equity and equityrelated instruments of the Nifty India Railways PSU Index