5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty Next 50 Index Fund Regular Growth | NA | NA | NA | -2.94% |
Scheme Benchmark - Nifty Next 50 Index – TRI | NA | NA | NA | -2.90% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty Next 50 Index Fund Regular Growth | NA | NA | NA | ₹9,705.60 |
Scheme Benchmark - Nifty Next 50 Index – TRI | NA | NA | NA | ₹9,709.71 |
from July 1st 2020
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.