| Name | Sector | Instrument | Assets |
|---|---|---|---|
Home First Finance Company India Limited | FINANCE | Equity Shares | 4.5% |
TD Power Systems Ltd | INDUSTRIAL CAPITAL GOODS | Equity Shares | 4.1% |
Craftsman Automation Limited | AUTO ANCILLARIES | Equity Shares | 4.0% |
Apar Industries Limited | INDUSTRIAL CAPITAL GOODS | Equity Shares | 3.9% |
Tamilnad Mercantile Bank Limited | BANKS | Equity Shares | 3.8% |
Prudent Corporate Advisory Services Ltd | FINANCE | Equity Shares | 3.3% |
AZAD ENGINEERING LIMITED | INDUSTRIAL CAPITAL GOODS | Equity Shares | 3.1% |
Navin Fluorine International Limited | CHEMICALS | Equity Shares | 3.0% |
City Union Bank Limited | BANKS | Equity Shares | 2.9% |
Yatharth Hospital & Trauma Care Serv Ltd | Healthcare Services | Equity Shares | 2.9% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Small Cap Fund Regular Growth | 0.00% | 0.00% | 0.00% | 0.00% |
| Scheme Benchmark - Nifty Smallcap 250 Index - TRI | 0.00% | 0.00% | 0.00% | 0.00% |
| 5Y | 3Y | 1Y | Since Inception | |
|---|---|---|---|---|
| Groww Small Cap Fund Regular Growth | ₹10,000.00 | ₹10,000.00 | ₹10,000.00 | ₹0.00 |
| Scheme Benchmark - Nifty Smallcap 250 Index - TRI | ₹10,000.00 | ₹10,000.00 | ₹10,000.00 | ₹10,085.62 |
If redeemed within 1 year from the date of allotment: 1% If redeemed after 1 year from the date of allotment: NIL
from July 1st 2020
• Long-term capital appreciation\n• Investments in equity and equity related instruments of small cap companies